VICE PRECISION CNC FIXED ANGLE HPAC-130S
THS004107
SKU | # | A | B | C | C1 | D | E | F | G | Max. Clamping Force |
H | I | J | K | L | M |
THS004106 | V-22A | 127 | 85±0.01 | 0-170 | 115-280 | 75±0.02 | 18 | 414 | 460 | 4000 kgf | 100 | 19 | 15 | 178 | 44 | 153 |
THS004107 | V-22 | 147 | 95±0.01 | 0-190 | 155-340 | 75±0.02 | 18 | 462 | 510 | 5000 kgf | 131 | 19 | 15 | 178 | 55 | 181 |
THS004108 | V-22B | 160 | 105±0.01 | 0-300 | 190-450 | 80±0.02 | 18 | 532 | 580 | 6000 kgf | 160 | 19 | 15 | 183 | 58 | 196 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004106 VICE MULTI-POWER CNC PRECISION FIXED ANGLE HPAC-100S | ||||||
|
||||||
THS004107 VICE PRECISION CNC FIXED ANGLE HPAC-130S | ||||||
|
||||||
THS004108 VICE PRECISION CNC FIXED ANGLE HPAC-160S | ||||||
|
Updated 202411