VICE MULTI-POWER SUPER CNC HPAQ-200L-1140
THS004096
SKU | Model | A | B | C | C1 | D | E | F | G | H | I | J | J1 | K | K1 | L | M | Max. Clamping Force (kgf) |
THS004089 | V-13 | 168 | 115±0.01 | 0~300 | 195~490 | 57±0.02 | 18 | 560 | 677 | 160 | 19 | 15 | 21 | 53 | 63 | 117 | 145 | 8000 |
THS004093 | V-14 | 187 | 120±0.01 | 0~350 | 220~570 | 66±0.02 | 18 | 637 | 754 | 200 | 19 | 18 | 25 | 66 | 75 | 117 | 168 | 8000 |
THS004097 | V-15 | 220~580 | 646 | 763 | 250 | |||||||||||||
THS004090 | V-13L1 | 168 | 115±0.01 | 0~400 | 206~600 | 57±0.02 | 18 | 665 | 792 | 160 | 19 | 15 | 21 | 53 | 63 | 117 | 145 | 8000 |
THS004091 | V-13L2 | 0~500 | 206~700 | 765 | 892 | |||||||||||||
THS004092 | V-13L3 | 0~650 | 206~860 | 925 | 1042 | |||||||||||||
THS004094 | V-14L1 | 187 | 120±0.01 | 0~480 | 236~710 | 66±0.02 | 18 | 795 | 912 | 200 | 19 | 18 | 25 | 66 | 75 | 117 | 168 | 8000 |
THS004095 | V-14L2 | 0~730 | 236~960 | 1045 | 1162 | |||||||||||||
THS004096 | V-14L3 | 0~1140 | 236~1370 | 1435 | 1560 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004089 VICE MULTI-POWER SUPER CNC HPAQ-160 | ||||||
|
||||||
THS004090 VICE MULTI-POWER SUPER CNC HPAQ-160L-400 | ||||||
|
||||||
THS004091 VICE MULTI-POWER SUPER CNC HPAQ-160L-500 | ||||||
|
||||||
THS004092 VICE MULTI-POWER SUPER CNC HPAQ-160L-650 | ||||||
|
||||||
THS004093 VICE MULTI-POWER SUPER CNC HPAQ-200 | ||||||
|
||||||
THS004094 VICE MULTI-POWER SUPER CNC HPAQ-200L-480 | ||||||
|
||||||
THS004095 VICE MULTI-POWER SUPER CNC HPAQ-200L-730 | ||||||
|
||||||
THS004096 VICE MULTI-POWER SUPER CNC HPAQ-200L-1140 | ||||||
|
||||||
THS004097 VICE MULTI-POWER SUPER CNC HPAQ-250 | ||||||
|
Updated 202411