VICE MULTI-POWER CNC PRECISION FIXED ANGLE HPAC-160
THS004099
$ USD
367500
SKU | A | B | C | C1 | C2 | C3 | D | E | F | Max. kgf |
G | H | I | J | K | L | M |
THS004098 | 147 | 95±0.01 | 0~190 | 70~260 | 115~305 | 185~375 | 80±0.02 | 18 | 475 | 6000 | 583 | 131 | 19 | 15 | 55 | 120 | 150 |
THS004099 | 160 | 105±0.01 | 0~250 | 85~325 | 140~375 | 220~460 | 80±0.02 | 18 | 560 | 8000 | 670 | 161 | 19 | 15 | 58 | 120 | 165 |
THS004100 | 160 | 105±0.01 | 0~300 | 85~375 | 110~395 | 190~480 | 80±0.02 | 18 | 580 | 8000 | 690 | 161 | 19 | 15 | 58 | 120 | 165 |
THS004101 | 170 | 110±0.01 | 0~290 | 90~380 | 155~440 | 240~530 | 100±0.02 | 18 | 635 | 8000 | 743 | 201 | 19 | 18 | 63 | 120 | 197 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004098 VICE MULTI-POWER CNC PRECISION FIXED ANGLE HPAC-130 | ||||||
|
||||||
THS004099 VICE MULTI-POWER CNC PRECISION FIXED ANGLE HPAC-160 | ||||||
|
||||||
THS004100 VICE MULTI-POWER CNC PRECISION FIXED ANGLE HPAC-160L | ||||||
|
||||||
THS004101 VICE MULTI-POWER CNC PRECISION FIXED ANGLE HPAC-200 | ||||||
|
Updated 202411