VICE CNC MACHINE HYDRAULIC HWA-150 (6)"
THS001114
$ USD
275200
SKU | (A) | (B) | (C) | a | b | c | d | e | f | g | h | i | j | k | Max. Clamp Force (kgf) |
N.W. (kg) |
THS001116 | 100 | 36 | 0~70 | 525 | 435 | 395 | 160 | 94 | 58 | 78 | 101 | 155 | 263 | 120 | 2500 | 18 |
THS001115 | 125 | 45 | 0~220 | 670 | 540 | 490 | 185 | 447 | 72 | 98 | 112 | 184 | 641 | 145 | 4000 | 32 |
THS001114 | 150 | 51 | 0~300 | 800 | 610 | 570 | 240 | 133 | 82 | 116 | 127 | 205 | 380 | 200 | 5000 | 60 |
THS001113 | 200 | 62 | 0~300 | 900 | 700 | 650 | 280 | 162 | 100 | 160 | 165 | 265 | 435 | 24 | 7000 | 90 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS001113 VICE CNC MACHINE HYDRAULIC 200 | ||||||
|
||||||
THS001114 VICE CNC MACHINE HYDRAULIC HWA-150 (6)" | ||||||
|
||||||
THS001115 VICE CNC MACHINE HYDRAULIC HWA-125 (5)" | ||||||
|
||||||
THS001116 VICE CNC MACHINE HYDRAULIC HWA-100 (4)" | ||||||
|
Updated 202501