VICE PRECISION CNC FIXED ANGLE HPAV-130
THS004102
SKU | Model | A | B | C | C1 | C2 | C3 | D | E | F | G | H | I | J |
THS004102 | V-19 | 147 | 95±0.01 | 0~190 | 70~260 | 115~305 | 185~375 | 80±0.02 | 18 | 440 | 520 | 131 | 19 | 15 |
THS004103 | V-20 | 160 | 105±0.01 | 0~250 | 85~325 | 140~375 | 220~460 | 80±0.02 | 18 | 525 | 564 | 161 | 19 | 15 |
THS004104 | V-20A | 160 | 105±0.01 | 0~300 | 85~375 | 110~395 | 190~480 | 80±0.02 | 18 | 545 | 584 | 161 | 19 | 15 |
THS004105 | V-21 | 170 | 110±0.01 | 0~290 | 90~380 | 155~440 | 240~530 | 100±0.02 | 18 | 600 | 680 | 201 | 19 | 18 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004102 VICE PRECISION CNC FIXED ANGLE HPAV-130 | ||||||
|
||||||
THS004103 VICE PRECISION CNC FIXED ANGLE HPAV-160 | ||||||
|
||||||
THS004104 VICE PRECISION CNC FIXED ANGLE HPAV-160L | ||||||
|
||||||
THS004105 VICE PRECISION CNC FIXED ANGLE HPAV-200 | ||||||
|
Updated 202411