Soft Jaws YU 060
SKP011561
SKU | Chuck diameter |
Serration | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | D | d |
SKP037044 | 4" | 1.5 x 60° | 23 | 52 | 23 | 13 | 14 | 10 | 4 | 5 | 10 | 14 | 9 |
SKP037045 | 5" | 1.5 x 60° | 25 | 62 | 25 | 21 | 14 | 10 | 4 | 5 | 10 | 14 | 9 |
SKP011561 | 6" | 1.5 x 60° | 32 | 72 | 30 | 22 | 20 | 12 | 5 | 10 | 15 | 17 | 11 |
SKP011562 | 8" | 1.5 x 60° | 37 | 95 | 35 | 22 | 25 | 14 | 5 | 12 | 25 | 19 | 13 |
YU 100 | 10" | 1.5 x 60° | 42 | 110 | 40 | 29 | 30 | 16 | 5 | 14 | 30 | 19 | 13 |
SKP011563 | 12" | 1.5 x 60° | 52 | 130 | 50 | 32 | 30 | 18 | 5 | 16 | 30 | 23 | 15 |
SKP011565 | 12" | 1.5 x 60° | 52 | 130 | 50 | 32 | 30 | 21 | 5 | 16 | 30 | 25 | 17 |
SKP011564 | 15" | 1.5 x 60° | 60 | 165 | 60 | 40 | 43 | 22 | 8 | 20 | 37 | 32 | 21 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
Updated 202411