$ USD USD 210500
SKU Through-
Hole
(mm)
Plunger
Stroke
(mm)
Jaw stroke
(in dia.)
(mm)
Max.
Pull Force
(kgf)
Max.
Gripping Force
(kgf)
Max.
Operating Pressure
(kgf/cm2)
Max. Speed
(R.P.M.)
Weight
(kg)
Moment
of Inertia
(kg/m2)
Matching
Cylinder
Matching
Hard Jaw
Matching
Soft Jaw
Gripping
O.D. Range
(mm)
SKP064210 Ø33 10 5.4 1189 2447 19.5 7000 6.8 0.017 M-1036 HJ-05 HC-05 Ø6 - Ø135
THS003715 Ø45 12 5.5 1495 3875 18.9 6000 12.8 0.054 M-1246 HJ-06 HC-06 Ø15 - Ø169
SKP064212 Ø52 16 7.4 2366 5975 18.4 5000 22 0.163 M-1552 HJ-08 HC-08 Ø20 - Ø210
SKP064213 Ø75 19 8.8 2927 7546 18.4 4200 34 0.306 M-1875 HJ-10 HC-10 Ø25 - Ø254
SKP064214 Ø91 23 10.6 3875 9993 18.4 3300 55 0.717 M-2091 HJ-12 HC-12 Ø30 - Ø304
SKP064215 Ø117.5 23 10.6 4823 12236 15.3 2500 106 2.17 M-2511 HJ-15 HC-15 Ø50 - Ø381
SKP064216 Ø117.5 23 10.6 4823 12236 15.3 2000 122 3.31 M-2511 HJ-15 HC-15 Ø50 - Ø450


SKU A B C
(H6)
D H J K L M N
max.
O
max.
O
min.
P
max.
P
min.
Q R S T U
max.
W X Y
SKP064210 135 60 110 14 82.55 15 4-M10x60 33 4 23.2 26.5 7.75 1 -9 2 10 20 23 M40x1.5 45 31 54
THS003715 169 81 140 20 104.78 16 6-M10x80 45 5 26.5 32 9.25 11 -1 2 12 19 31 M55x2 60 37 73
SKP064212 210 91 170 25 133.35 20 6-M12x90 52 5 32 38.7 11.75 14.5 -1.5 2 14 20.5 35 M60x2 66 38 95
SKP064213 254 100 220 30 171.45 22 6-M16x100 75 5 38.7 51 14.25 8.5 -10.5 2 16 25 40 M85x2 94 43 110
SKP064214 304 110 220 30 171.45 23 6-M16x110 91 6 51 61.3 15.75 8 -15 2 21 28 50 M100x2 108 51 130
SKP064215 381 133 300 43 235 35 6-M20x135 117.5 6 61.3 82 15.25 7 -16 5 22 43 62 M130x2 139 66 165
SKP064216 450 133 300 43 235 35 6-M20x135 117.5 6 82 82 15.25 7 -16 5 22 43 62 M130x2 139 66 165

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS003715 THROUGH HOLE POWER CHUCK 6" 2 JAW


Updated 202411