SKU D D1 D2 D3 D4 D5 D6 L L1 L2 L3 L4
OZ602 169 140 M55x2 45 12 17 104.80 81 83 5 12 32
SKP037042 210 170 M60x2 52 14 20 133.40 91 93 5 18 38
SKP011526 254 220 M85x2 75 18 26 171.40 100 102 5 18 41
SKP011527 305 220 M100x2 85 18 26 171.40 110 112 6 18 51


Technical Specification
SKU Jaw
Stroke
Max.
Speed
(R.P.M.)
Max.
Pull
Force
Max.
Gripping
Force
Plunger
Stroke
Flange
Type
Gripping Diameter
with Hard Jaws
Min. / Max.
OZ602 5.5 6000 15 KN 38 KN 13 A5 12 / 169
SKP037042 7.3 5000 23 KN 57 KN 17 A6 12 / 210
SKP011526 8.5 4200 25 KN 74 KN 20 A8 28 / 254
SKP011527 8.5 3300 37 KN 96 KN 20 A8 32 / 305

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET

Updated 202411