Power chuck OZ6213
SKP037040
SKU | D | D1 | D2 | D3 | D4 | D5 | D6 | L | L1 | L2 | L3 | L4 |
SKP037040 | 169 | 140 | M60x2 | 52 | 12 | 17 | 104.80 | 81 | 83 | 5 | 12 | 32 |
SKP011554 | 210 | 170 | M75x2 | 66 | 14 | 20 | 133.40 | 91 | 93 | 5 | 18 | 38 |
SKP011556 | 254 | 220 | M90x2 | 81 | 18 | 26 | 171.40 | 100 | 102 | 5 | 18 | 41 |
Technical Specification | |||||||
SKU | Jaw Stroke |
Max. Speed (R.P.M.) |
Max. Pull Force |
Max. Gripping Force |
Plunger Stroke |
Flange Type |
Gripping Diameter with Hard Jaws Min. / Max. |
SKP037040 | 5.5 | 6000 | 21 KN | 58 KN | 13 | A5 | 12 / 169 |
SKP011554 | 7.3 | 5000 | 35 KN | 86 KN | 17 | A6 | 12 / 210 |
SKP011556 | 8.5 | 4200 | 42 KN | 109 KN | 20 | A8 | 28 / 254 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
Updated 202411