Power chuck OZ603
SKP037037
SKU | D | D1 | D2 | D3 | D4 | D5 | D6 | L | L1 | L2 | L3 | L4 |
THS006840 | 135 | 110 | M40x1.5 | 33 | 12 | 17 | 82.60 | 62 | 64 | 4 | 12 | 24 |
SKP037037 | 169 | 140 | M55x2 | 45 | 12 | 17 | 104.80 | 81 | 83 | 5 | 12 | 32 |
SKP011551 | 210 | 170 | M60x2 | 52 | 14 | 20 | 133.40 | 91 | 93 | 5 | 18 | 38 |
SKP011553 | 254 | 220 | M85x2 | 75 | 18 | 26 | 171.40 | 100 | 102 | 5 | 18 | 41 |
SKP011557 | 305 | 220 | M100x2 | 85 | 18 | 26 | 171.40 | 110 | 112 | 6 | 18 | 51 |
SKP011560 | 381 | 300 | M130x2 | 120 | 22 | 32 | 235 | 134 | 138 | 6 | 22 | 62 |
Technical Specification | |||||||
SKU | Jaw Stroke |
Max. Speed (R.P.M.) |
Max. Pull Force |
Max. Gripping Force |
Plunger Stroke |
Flange Type |
Gripping Diameter with Hard Jaws Min. / Max. |
THS006840 | 5.5 | 7000 | 17 KN | 36 KN | 10 | A4 | 11 / 135 |
SKP037037 | 5.5 | 6000 | 21 KN | 56 KN | 13 | A5 | 12 / 169 |
SKP011551 | 7.3 | 5000 | 35 KN | 85 KN | 17 | A5 - A6 | 12 / 210 |
SKP011553 | 8.5 | 4500 | 42 KN | 110 KN | 20 | A6 - A8 | 28 / 254 |
SKP011557 | 8.5 | 3500 | 54 KN | 143 KN | 20 | A8 | 32 / 305 |
SKP011560 | 10.6 | 2500 | 71 KN | 179 KN | 23 | A8 - A11 | 45 / 381 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006840 THROUGH HOLE POWER CHUCK 5" 3 JAW | ||||||
|
Updated 202411