$ USD USD 157500
Technical Specification
SKU Through-
Hole
(mm)
Plunger
Stroke
(mm)
Jaw
stroke
(in dia.)
(mm)
Max.
Pull / Grip
Force
(kgf)
Max.
Operating
Pressure
(kgf/cm2)
Max.
Speed
(RPM)
Moment of
Inertia
(kg/m2)
Matching Accessories Gripping
O.D.
Range
(mm)
Cylinder Hard
Jaw
Soft
Jaw
SKP007764 Ø26 10 5.4 1428 / 2906 31.6 8000 0.007 M-0928 HJ-05 HC-04 Ø4 - Ø110
SKP064206 Ø33 10 5.4 1784 / 3671 28.5 7000 0.018 M-1036 HJ-05 HC-05 Ø6 - Ø135
SKP002819 Ø45 12 5.5 2243 / 5812 28.5 6000 0.057 M-1246 HJ-06 HC-06 Ø15 - Ø169
SKP002821 Ø52 16 7.4 3558 / 9075 26.5 5000 0.017 M-1552 HJ-08 HC-08 Ø20 - Ø210
SKP002794 Ø75 19 8.8 4385 / 11319 27.5 4200 0.315 M-1875 HJ-10 HC-10 Ø25 - Ø254
SKP064022 Ø91 23 10.6 5812 / 14990 27.5 3300 0.737 M-2091 HJ-12 HC-12 Ø30 - Ø304
SKP064023 Ø117.5 23 10.6 7240 / 18355 23.5 2500 2.27 M-2511 HJ-15 HC-15 Ø50 - Ø381
THS004450 Ø117.5 23 10.6 7240 / 18355 23.5 2000 3.55 M-2511 HJ-15 HC-15 Ø50 - Ø450
SKP064025 Ø180 23 10.6 9177 / 23861 30.6 1800 6.5 ML-2816 HJ-24-1 HC-24-1 Ø120 - Ø510
SKP064027 Ø205 26 12 9177 / 23861 26.5 1400 14.8 ML-3320 HJ-24-1 HC-24-1 Ø150 - Ø610


Dimensions
SKU A B C
(H6)
D H J K L M N
max.
O
max.
O
min.
P
max.
P
min.
Q R S T U
max.
W X Y
SKP007764 110 59 85 14 70.6 16 3-M10x60 26 4 23.2 13.75 6.75 3.5 -6.5 2 10 17.5 23 M32x1.5 38 24 49.5
SKP064206 135 60 110 14 82.55 15 3-M10x60 33 4 26.5 19.75 7.75 1 -9 2 10 20 25 M40x1.5 45 31 54
SKP002819 169 81 140 20 104.78 16 6-M10x80 45 5 32 22.75 9.25 11 -1 2 12 19 31 M55x2 60 37 73
SKP002821 210 91 170 25 133.35 20 6-M12x90 52 5 38.7 29.75 11.75 14.5 -1.5 2 14 20.5 35 M60x2 66 38 95
SKP002794 254 100 220 30 171.45 22 6-M16x100 75 5 51 33.75 14.25 8.5 -10.5 2 16 25 40 M85x2 94 43 110
SKP064022 304 110 220 30 171.45 23 6-M16x110 91 6 61.3 45.75 15.75 8 -15 2 21 28 50 M100x2 108 51 130
SKP064023 381 133 300 43 235 35 6-M20x135 117.5 6 82 45.25 15.25 7 -16 5 22 43 62 M130x2 139 66 165
THS004450 450 133 300 43 235 35 6-M20x135 117.5 6 82 79.75 15.25 7 -16 5 22 43 62 M130x2 139 66 165
SKP064025 510 134 380 60 330.2 35 6-M24x135 180 6 112.5 60.5 24.5 11 -12 5 25 38 65 M190x3 206 73 180
SKP064027 610 147 520 60 463.6 35 6-M24x150 205 6 139.9 87.5 24.5 16 -10 5 25 38 65 M215x3 230 73 180


Compatibility with Kitagawa Chucks
SKP007764 Kitagawa B-204
SKP064206 Kitagawa B-205
SKP002819 Kitagawa B-206
SKP002821 Kitagawa B-208
SKP002794 Kitagawa B-210
SKP064022 Kitagawa B-212
SKP064023 Kitagawa B-215, B-15
THS004450 Kitagawa B-218
SKP064025 Kitagawa B-220
SKP064027 Kitagawa B-224



DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS004450 CHUCK POWER 3 JAWS 18"

THS015264 CHUCK POWER 3 JAWS 5"

THS015267 CHUCK POWER 3 JAWS 4"

THS015270 CHUCK POWER 3 JAWS 8"

THS015272 CHUCK POWER 3 JAWS 10"

THS015274 CHUCK POWER 3 JAWS 12"

THS015278 CHUCK POWER 3 JAWS 15"

THS015281 CHUCK POWER 3 JAWS 20"

THS015284 CHUCK POWER 3 JAWS 24"


Updated 202411