SKU Piston Area
(cm2)
Push Side / Pull Side
Max.Draw Bar Force
KN (kgf)
Pull Side
Piston
Stroke
(mm)
Max.
Operating
Pressure
MPa
(kgf / cm2)
RPM Moment
of Inertia
I (kg / m2)
Weight
(kg)
Total
Leakage
L/min
SKP007833 86 / 79 29 (2957) 20 4.0 (40.8) 6000 0.0125 7.1 0.8
SKP007834 122 / 113 42 (4283) 25 4.0 (40.8) 6000 0.0225 10 0.8
SKP007835 176 / 160 60 (6118) 30 4.0 (40.8) 5500 0.0475 13.5 0.8
SKP007836 314 / 290 108 (11013) 35 4.0 (40.8) 5500 0.0975 22 0.8


SKU A B C D E F G H J K L M N P
max.
P
min.
Q R
SKP007833 105 20 135 100 80 30 21 M20xP2.5 35 197 108 89 152 45 25 6-M10x20 158
SKP007834 125 25 160 130 110 35 25 M24xP3.0 44 205 108 97 160 51 26 6-M12x24 166
SKP007835 150 30 190 130 110 45 31 M30xP3.5 45 214 108 106 169 56 26 12-M12x24 175
SKP007836 200 35 245 145 120 55 37 M36xP4.0 60 228 108 122 183 69 34 12-M16x30 189

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS015520 HYDRAULIC CYLINDER MS-125

THS015523 HYDRAULIC CYLINDER MS-150

THS015525 HYDRAULIC CYLINDER MS-200

THS015529 HYDRAULIC CYLINDER MS-105


Updated 202411