$ USD USD 124700
SKU Piston
Diameter
(mm)
Piston Area
(cm2)
Push Side / Pull Side
Max.Draw Bar Force
KN (kgf)
Push Side / Pull Side
Piston
Stroke
(mm)
Max.
Operating
Pressure
MPa
(kgf / cm2)
Max.
Speed
(R.P.M.)
Moment
of Inertia
I (kg / m2)
Total
Leakage
L/min
SKP064190 128 102.6 / 91.4 43.6 (4466) / 38.9 (3967) 16 4.5 (45.9) 8000 0.017 3.1
SKP066259 128 102.6 / 91.4 43.6 (4466) / 38.9 (3967) 16 4.5 (45.9) 8000 0.018 3.1
SKP064191 145 133 / 122.6 56.5 (5761) / 52.1 (5313) 22 4.5 (45.9) 6500 0.028 3.9
SKP066260 145 133 / 122.6 56.5 (5761) / 52.1 (5313) 22 4.5 (45.9) 6500 0.029 3.9
SKP066261 170 166 / 152 70.7 (7209) / 64.7 (6597) 25 4.5 (45.9) 5500 0.065 4.5
SKP064192 170 166 / 152 70.7 (7209) / 64.7 (6597) 25 4.5 (45.9) 5500 0.060 4.5
SKP066262 170 166 / 152 70.7 (7209) / 64.7 (6597) 25 4.5 (45.9) 5500 0.059 4.5
SKP066263 180 187 / 171.9 79.5 (8107) / 73.1 (7454) 25 4.5 (45.9) 4800 0.087 4.5


SKU A1 B1 C1 E1 F1 G1 H1 J1 K1 L1 M1 N1 P1 Q1 R1 S1 T1 U1 W1 X1 Y1 Z1
SKP064190 8.5 79.5 25 M6x10 12-M10x20 84 98 76 47 15 50 76 4 M5x6 9 PT 3/8" 12 165 M52x1.5 50 15 M8
SKP066259 8.5 89.5 30 M6x10 6-M10x20 94 98 76 47 15 50 76 4 M5x6 9 PT 3/8" 8 165 M52x1.5 50 15 M8
SKP064191 9 88 30 M6x12 12-M10x20 93 110 86 47 15 55 85 4 M6x6 16 PT 3/8" 12 184 M58x1.5 56 12 M8
SKP066260 9 95 30 M6x12 6-M10x20 100 110 86 47 15 55 85 4 M6x6 16 PT 3/8" 8 184 M58x1.5 56 15 M8
SKP066261 17.5 99 30 M6x12 12-M10x20 110 155 100 47 15 70 108 4 M6x10 7 PT 1/2" 12 216 M84x2.0 81 18 M10
SKP064192 17.5 99 30 M6x12 12-M10x20 110 155 100 47 15 80 108 4 M6x10 7 PT 1/2" 12 216 M84x2.0 81 18 M10
SKP066262 17.5 99 30 M6x12 12-M10x20 110 155 100 47 15 82 108 4 M6x10 7 PT 1/2" 12 216 M84x2.0 81 18 M10
SKP066263 17 106 35 M6x12 12-M10x20 115 166 105 47 15 85 113 4 M6x10 16.5 PT 1/2" 12 226 M89x2.0 86 19 M10


SKU C D D1 E F G H J K L N P S T U V
max.
V
min.
W
max.
W
min.
Z
SKP064190 162 147 147 130 75 65 M55x2.0 46 40 58 64 85 85 120 120 13 -3 44 28 8
SKP066259 162 130 147 100 75 65 M55x2.0 46 40 68 64 85 85 120 130 14 -2 44 28 5
SKP064191 184 165 165 140 80 70 M60x2.0 52 40 68 73 96 96 130 130 19 -3 53.5 31.5 8
SKP066260 186 170 165 130 80 70 M60x2.0 52 40 73 73 96 96 130 137 21 -1 53.5 31.5 5
SKP066261 212 195 195 160 105 95 M75x2.0 68 46 71 98 121 121 160 157 22 -3 50 25 8
SKP064192 212 195 195 160 105 95 M85x2.0 75 46 71 98 121 121 160 157 22 -3 50 25 8
SKP066262 212 195 195 160 105 95 M87x2.0 78 46 71 98 121 121 160 157 22 -3 50 25 8
SKP066263 222 205 205 168 110 100 M90x2.0 81 46 71 103 126 126 175 167 23 -2 58 33 8


Compatibility with Kitagawa Chucks
SKP064190 Kitagawa SS-1246K
SKP064191 Kitagawa SS-1452K
SKP066261 Kitagawa SS-1768K
SKP064192 Kitagawa SS-1775K
SKP066262 Kitagawa SS-1778K
SKP066263 Kitagawa SS-1881K

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS013892 HYDRAULIC CYLINDER OPEN CENTER MK-1881

THS014484 HYDRAULIC CYLINDER MK1246 FOR POWER CHUCK

THS014485 HYDRAULIC CYLINDER MK1246F FOR POWER CHUCK

THS014486 HYDRAULIC CYLINDER MK1452 FOR POWER CHUCK

THS014487 HYDRAULIC CYLINDER MK1452F FOR POWER CHUCK

THS014488 HYDRAULIC CYLINDER MK1768 FOR POWER CHUCK

THS014489 HYDRAULIC CYLINDER MK1775 FOR POWER CHUCK

THS014490 HYDRAULIC CYLINDER MK1778 FOR POWER CHUCK


Updated 202411