SKU Piston
Diameter
(mm)
Piston Area
(cm2)
Push Side / Pull Side
Max.Draw Bar Force
KN (kgf)
Push Side / Pull Side
Piston
Stroke
(mm)
Max.
Operating
Pressure
MPa
(kgf / cm2)
Max.
Speed
(R.P.M.)
Moment
of Inertia
I (kg / m2)
Total
Leakage
L/min
SKP007812 90 53.2 / 48.3 19.9 (2029) / 18 (1835) 10 40.8 8000 0.006 3.0
SKP007813 105 71 / 68.5 26 (2651) / 25 (2549) 15 40.8 8000 0.011 3.0
SKP066258 105 71 / 66 26 (2651) / 24.5 (2498) 15 40.8 8000 0.011 3.0
SKP007814 125 100 / 89 38 (3875) / 33 (3365) 15 40.8 7000 0.019 3.0
SKP007815 125 100 / 89 38 (3875) / 33 (3365) 15 40.8 7000 0.019 3.0
SKP007816 155 161 / 154 60 (6118) / 57.8 (5894) 22 40.8 6200 0.056 3.9
SKP007817 155 161 / 150 60 (6118) / 56 (5710) 22 40.8 6200 0.052 3.9
SKP007818 180 198 / 197 74 (7546) / 73.5 (7495) 25 40.8 4700 0.098 4.2
SKP064193 180 198 / 183 74 (7546) / 69 (7036) 25 40.8 4700 0.095 4.2
SKP007819 180 198 / 183 74 (7546) / 69 (7036) 25 40.8 4700 0.095 4.2
SKP007820 180 198 / 183 74 (7546) / 69 (7036) 25 40.8 4700 0.095 4.2
SKP007821 205 252 / 234 94 (9585) / 88 (8973) 30 40.8 3800 0.15 4.5
SKP007822 205 252 / 234 94 (9585) / 88 (8973) 30 40.8 3800 0.15 4.5
SKP007823 250 348 / 336 124 (12644) / 120 (12236) 23 40.8 2800 0.45 7.0


SKU C1 E1 F1 G1 H1 J1 K1 L1 M1 N1 O1 P1 Q1 R1 S1 T1 U1 W1 X1 B C
SKP007812 25 8-M6x10 6-M8x15 110 76 58 44 15 34 53 14 4 4-M4x7 5 PT 1/4" 5 116 M34x1.5 32 85 120
SKP007813 25 6-M5x10 6-M10x17 126 88 68 53 15 38 64 14 4 6-M5x12 4 PT 3/8" 6 136 M44x1.5 42 101 136
SKP066258 25 6-M5x10 6-M10x17 126 88 68 53 15 40 64 14 4 6-M5x12 4 PT 3/8" 6 136 M44x1.5 42 101 136
SKP007814 25 4-M6x12 12-M10x20 135 98 76 47 15 38 76 14 4 4-M5x12 6 PT 1/2" 6 169 M52x1.5 50 99 154.5
SKP007815 30 4-M6x12 12-M10x20 135 98 76 47 15 50 76 14 4 4-M5x12 6 PT 1/2" 6 169 M52x1.5 50 99 154.5
SKP007816 30 4-M6x12 12-M10x20 145 110 86 47 15 50 85 14 4 4-M6x12 7 PT 1/2" 6 187.5 M58x1.5 56 103 190
SKP007817 30 4-M6x12 12-M10x20 145 110 86 47 15 55 85 16 4 4-M6x12 7 PT 1/2" 6 187.5 M58x1.5 56 103 190
SKP007818 35 4-M6x12 12-M10x20 166 155 101 47 15 70 108 16 4 4-M6x12 7.5 PT 1/2" 6 220 M84x2 81 126 215
SKP064193 35 4-M6x12 12-M10x20 166 155 101 47 15 75 108 16 4 4-M6x12 7.5 PT 1/2" 6 220 M84x2 81 126 215
SKP007819 35 4-M6x12 12-M10x20 166 155 101 47 15 80 108 16 4 4-M6x12 7.5 PT 1/2" 6 220 M84x2 81 126 215
SKP007820 35 4-M6x12 12-M10x20 166 155 101 47 20 82 108 16 4 4-M6x12 7.5 PT 1/2" 6 220 M84x2 81 126 215
SKP007821 35 4-M6x12 12-M12x24 182 165 110 47 20 89 120 16 4 4-M6x12 7 PT 1/2" 6 267 M99x2 96 141 240
SKP007821 35 4-M6x12 12-M12x24 182 165 110 47 15 95 120 16 4 4-M6x12 7 PT 1/2" 6 267 M99x2 96 141 240
SKP007823 45 4-M6x12 12-M16x32 197 206 129 55 20 123 160 18 5 4-M6x12 7 PT 1/2" 6 294 134.6 186 310


SKU D E F G H J K L N P Q S T U V
max.
V
min.
W
max.
W
min.
X Z A1 B1
SKP007812 100 80 65 44 M38x1.5 28 25 54 44 59 65 90 105 156 14 4 35 25 3 5 9 108
SKP007813 115 100 65 48 M42x1.5 36 32 62 55 73 88 104 115 174.5 15 0 39 24 2.5 5 11 120.5
SKP066258 115 100 65 50 M44x1.5 38 32 71 55 73 88 104 115 174.5 15 0 39 24 2.5 5 11 120.5
SKP007814 130 100 80 65 M42x1.5 36 36 67 64 85 98 118 114 179 15 0 40 25 4 5 11 126.5
SKP007815 130 100 80 65 M55x2 46 36 67 64 85 98 118 114 179 15 0 40 25 4 5 11 126.5
SKP007816 170 130 85 65 M55x2 46 36 75 73 96 114 137 130 191 22 0 47 25 4 5 11 136
SKP007817 170 130 85 70 M60x2 52 36 75 73 96 114 137 130 191 22 0 47 25 4 5 11 136
SKP007818 190 160 120 85 M75x2 68 36 84 98 121 140 166 160 225 25 0 50 25 4 5 17.5 152.5
SKP064193 190 160 120 95 M78x2 70 36 84 98 121 140 166 160 225 25 0 50 25 4 5 17.5 152.5
SKP007819 190 160 120 95 M85x2 75 36 84 98 121 140 166 160 225 25 0 50 25 4 5 17.5 152.5
SKP007820 190 160 120 95 M87x2 78 36 84 98 121 140 166 160 225 25 0 50 25 4 5 17.5 152.5
SKP007821 215 180 140 110 M93x2 85 36 93 108 138 158 182 185 248 30 0 55 25 3 5 21 166.5
SKP007822 215 180 140 110 M100x2 91 36 93 108 138 158 182 185 248 30 0 55 25 3 5 21 166.5
SKP007823 215 230 166 140 M130x2 117.5 36 89 148 178 190 232 215 290 24 1 38 15 3 6 27 184.5


Compatibility with Kitagawa Chucks
SKP007812 Kitagawa S-0928
SKP007813 Kitagawa S-1036
SKP066258 Kitagawa S-1038
SKP007814 Kitagawa S-1236
SKP007815 Kitagawa S-1246
SKP007816 Kitagawa S-1546
SKP007816 Kitagawa S-1552
SKP007818 Kitagawa S-1868
SKP064193 Kitagawa S-1870
SKP007819 Kitagawa S-1875
SKP007820 Kitagawa S-1878
SKP007821 Kitagawa S-2085
SKP007822 Kitagawa S-2091
SKP007823 Kitagawa S-2511

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS014219 HYDRAULIC CYLINDER M1036

THS014466 HYDRAULIC CYLINDER M0928 FOR POWER CHUCK

THS014467 HYDRAULIC CYLINDER M1038 FOR POWER CHUCK

THS014468 HYDRAULIC CYLINDER M1236 FOR POWER CHUCK

THS014469 HYDRAULIC CYLINDER M1246 FOR POWER CHUCK

THS014471 HYDRAULIC CYLINDER M1546 FOR POWER CHUCK

THS014472 HYDRAULIC CYLINDER M1552 FOR POWER CHUCK

THS014473 HYDRAULIC CYLINDER M1868 M1768 FOR POWER CHUCK

THS014474 HYDRAULIC CYLINDER M1870 FOR POWER CHUCK

THS014475 HYDRAULIC CYLINDER M1875 FOR POWER CHUCK

THS014476 HYDRAULIC CYLINDER M1878 FOR POWER CHUCK

THS014477 HYDRAULIC CYLINDER M2085 FOR POWER CHUCK

THS014478 HYDRAULIC CYLINDER M2091 FOR POWER CHUCK

THS014479 HYDRAULIC CYLINDER M2511 FOR POWER CHUCK


Updated 202411