$ USD USD 138800
SKU Matching
Spindle
Bar
Capacity
(mm)
Sleeve
Stroke
(mm)
Max. Push
Force
KN (kgf)
Max. Gripping
Force
KN (kgf)
Max. Speed
(r.p.m.)
Weight
(kg)
THS006871 A2-4 26 5 20 (2039) 44 (4486) 7000 4.5
THS006872 A2-4 30 5 20 (2039) 44 (4486) 7000 4.1
THS006873 A2-5 42 7 25 (2549) 55 (5608) 6000 6.2
THS006874 A2-6 42 7 25 (2549) 55 (5608) 6000 8.2
THS004901 A2-6 60 7 30 (3059) 65 (6628) 5000 13
THS006875 A2-8 80 7 35 (3568) 73 (7443) 4000 21

SKU A B C D E F G H J max. K N P T
THS006871 112 103.5 85 30 82.55 63.513 M50xP1.5 45 M40xP1.5 15 21.7 3-M10 2.3
THS006872 112 103.5 85 30 82.55 63.513 M50xP1.5 45 M40xP1.5 15 21.7 3-M10 2.3
THS006873 135 124 100 27 104.78 82.563 M66xP1.5 60 M55xP2.0 25 27.4 4-M10 3.1
THS006874 170 124 100 32 133.35 106.375 M66xP1.5 66 M60xP2.0 22 27.4 4-M12 3.1
THS004901 170 145 130 27 133.35 106.375 M90xP1.5 80 M74xP2.0 30 29.9 4-M12 3.1
THS006875 220 170 156 35 171.45 139.719 M114xP2.0 99 M90xP2.0 27.5 32.4 6-M16 6.1

Capacities
Chuck
Multibore Spring Collet
THS006871 M-667 / 26 / 22 / 18 161E / 8744 / 30 / 26 / 18
THS006872 M-669 / 30 / 26 / 21 163E / 4249 / 30 / 26 / 21
THS006873
THS006874
M-673 / 42 / 36 / 30 173E / 4728 / 42 / 36 / 30
THS004901 M-677 / 60 / 52 / 42 185E / 4291 / 60 / 52 / 42
THS006875 M-660 / 80 / 69 / 56 193E / H-47 / 80 / 69 / 56

Updated 2021.05.12
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS004901 CR-60A6 STRONG COLLET CHUCK

THS006871 CR-26A4 STRONG COLLET CHUCK

THS006872 CR-30A4 STRONG COLLET CHUCK

THS006873 CR-42A5 STRONG COLLET CHUCK

THS006874 CR-42 STRONG COMPATIBLE COLLET CHUCK ADAPTOR A6

THS006875 CR-80A8 STRONG COLLET CHUCK

THS017369 CR52 STRONG COMPATIBLE COLLET CHUCK WITH ADAPTOR A6


Updated 202411