COLLET TG100 ID=(13/64)"
THS015329
SKU | Model | D (mm) |
L (mm) |
D1 (inch) |
SKP063817 | TG100 | 35 | 61 | 1/2" |
SKP063818 | TG100 | 35 | 61 | 1/4" |
SKP063819 | TG100 | 35 | 61 | 3/4" |
SKP063820 | TG100 | 35 | 61 | 1/8" |
SKP063821 | TG100 | 35 | 61 | 3/8" |
SKP063822 | TG100 | 35 | 61 | 5/8" |
SKP063823 | TG100 | 35 | 61 | 7/8" |
SKP063824 | TG100 | 35 | 61 | 3/16" |
SKP063825 | TG100 | 35 | 61 | 5/16" |
SKP063826 | TG100 | 35 | 61 | 7/16" |
SKP063827 | TG100 | 35 | 61 | 9/16" |
SKP063828 | TG100 | 35 | 61 | 11/16" |
SKP063829 | TG100 | 35 | 61 | 13/16" |
SKP063830 | TG100 | 35 | 61 | 15/16" |
SKP063831 | TG100 | 35 | 61 | 1" |
SKP063832 | TG100 | 35 | 61 | 5/32" |
SKP063833 | TG100 | 35 | 61 | 7/32" |
SKP063834 | TG100 | 35 | 61 | 9/32" |
SKP063836 | TG100 | 35 | 61 | 11/32" |
SKP063837 | TG100 | 35 | 61 | 13/32" |
SKP063838 | TG100 | 35 | 61 | 15/32" |
SKP063839 | TG100 | 35 | 61 | 17/32" |
SKP063840 | TG100 | 35 | 61 | 19/32" |
SKP063841 | TG100 | 35 | 61 | 21/32" |
SKP063842 | TG100 | 35 | 61 | 23/32" |
SKP063843 | TG100 | 35 | 61 | 25/32" |
SKP063844 | TG100 | 35 | 61 | 27/32" |
SKP063845 | TG100 | 35 | 61 | 29/32" |
SKP063846 | TG100 | 35 | 61 | 31/32" |
SKP063847 | TG100 | 35 | 61 | 9/64" |
SKP063848 | TG100 | 35 | 61 | 11/64" |
SKP063849 | TG100 | 35 | 61 | 13/64" |
SKP063850 | TG100 | 35 | 61 | 15/64" |
SKP063851 | TG100 | 35 | 61 | 17/64" |
SKP063852 | TG100 | 35 | 61 | 19/64" |
SKP063853 | TG100 | 35 | 61 | 21/64" |
SKP063854 | TG100 | 35 | 61 | 23/64" |
SKP063855 | TG100 | 35 | 61 | 25/64" |
SKP063856 | TG100 | 35 | 61 | 27/64" |
SKP063857 | TG100 | 35 | 61 | 29/64" |
SKP063858 | TG100 | 35 | 61 | 31/64" |
SKP063859 | TG100 | 35 | 61 | 33/64" |
SKP063860 | TG100 | 35 | 61 | 35/64" |
SKP063861 | TG100 | 35 | 61 | 37/64" |
SKP063862 | TG100 | 35 | 61 | 39/64" |
SKP063863 | TG100 | 35 | 61 | 41/64" |
SKP063864 | TG100 | 35 | 61 | 43/64" |
SKP063865 | TG100 | 35 | 61 | 45/64" |
SKP063866 | TG100 | 35 | 61 | 47/64" |
SKP063867 | TG100 | 35 | 61 | 49/64" |
SKP063868 | TG100 | 35 | 61 | 51/64" |
SKP063869 | TG100 | 35 | 61 | 53/64" |
SKP063870 | TG100 | 35 | 61 | 55/64" |
SKP063871 | TG100 | 35 | 61 | 57/64" |
SKP063872 | TG100 | 35 | 61 | 59/64" |
SKP063873 | TG100 | 35 | 61 | 61/64" |
SKP063874 | TG100 | 35 | 61 | 63/64" |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS015320 COLLET TG100 ID=( 1/ 2)" | ||||||
|
||||||
THS015321 COLLET TG100 ID=( 1/ 4)" | ||||||
|
||||||
THS015322 COLLET TG100 ID=( 1/ 8)" | ||||||
|
||||||
THS015323 COLLET TG100 ID=(11/16)" | ||||||
|
||||||
THS015324 COLLET TG100 ID=(11/32)" | ||||||
|
||||||
THS015325 COLLET TG100 ID=(11/64)" | ||||||
|
||||||
THS015326 COLLET TG100 ID=( 1)" | ||||||
|
||||||
THS015327 COLLET TG100 ID=(13/16)" | ||||||
|
||||||
THS015328 COLLET TG100 ID=(13/32)" | ||||||
|
||||||
THS015329 COLLET TG100 ID=(13/64)" | ||||||
|
||||||
THS015330 COLLET TG100 ID=(15/16)" | ||||||
|
||||||
THS015331 COLLET TG100 ID=(15/32)" | ||||||
|
||||||
THS015332 COLLET TG100 ID=(15/64)" | ||||||
|
||||||
THS015333 COLLET TG100 ID=(17/32)" | ||||||
|
||||||
THS015334 COLLET TG100 ID=(17/64)" | ||||||
|
||||||
THS015335 COLLET TG100 ID=(19/32)" | ||||||
|
||||||
THS015336 COLLET TG100 ID=(19/64)" | ||||||
|
||||||
THS015337 COLLET TG100 ID=(21/32)" | ||||||
|
||||||
THS015338 COLLET TG100 ID=(21/64)" | ||||||
|
||||||
THS015339 COLLET TG100 ID=(23/32)" | ||||||
|
||||||
THS015340 COLLET TG100 ID=(23/64)" | ||||||
|
||||||
THS015341 COLLET TG100 ID=(25/32)" | ||||||
|
||||||
THS015342 COLLET TG100 ID=(25/64)" | ||||||
|
||||||
THS015343 COLLET TG100 ID=(27/32)" | ||||||
|
||||||
THS015344 COLLET TG100 ID=(27/64)" | ||||||
|
||||||
THS015345 COLLET TG100 ID=(29/32)" | ||||||
|
||||||
THS015346 COLLET TG100 ID=(29/64)" | ||||||
|
||||||
THS015347 COLLET TG100 ID=( 3/16)" | ||||||
|
||||||
THS015348 COLLET TG100 ID=( 3/ 4)" | ||||||
|
||||||
THS015349 COLLET TG100 ID=( 3/ 8)" | ||||||
|
Updated 202411