SD16 COLLET ID=8 mm
THS003156
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS003130 SD16 COLLET ID=16.5 mm | ||||||
|
||||||
THS003131 SD16 COLLET ID=16 mm | ||||||
|
||||||
THS003132 SD16 COLLET ID=15 mm | ||||||
|
||||||
THS003133 SD16 COLLET ID=14 mm | ||||||
|
||||||
THS003134 SD16 COLLET ID=13 mm | ||||||
|
||||||
THS003135 SD16 COLLET ID=12 mm | ||||||
|
||||||
THS003136 SD16 COLLET ID=11 mm | ||||||
|
||||||
THS003137 SD16 COLLET ID=10 mm | ||||||
|
||||||
THS003138 SD16 COLLET ID=10.5 mm | ||||||
|
||||||
THS003139 SD16 COLLET ID=11.5 mm | ||||||
|
||||||
THS003140 SD16 COLLET ID=12.5 mm | ||||||
|
||||||
THS003141 SD16 COLLET ID=13.5 mm | ||||||
|
||||||
THS003142 SD16 COLLET ID=14.5 mm | ||||||
|
||||||
THS003143 SD16 COLLET ID=15.5 mm | ||||||
|
||||||
THS003144 SD16 COLLET ID=3.5 mm | ||||||
|
||||||
THS003145 SD16 COLLET ID=4.5 mm | ||||||
|
||||||
THS003146 SD16 COLLET ID=5.5 mm | ||||||
|
||||||
THS003147 SD16 COLLET ID=6.5 mm | ||||||
|
||||||
THS003148 SD16 COLLET ID=7.5 mm | ||||||
|
||||||
THS003149 SD16 COLLET ID=8.5 mm | ||||||
|
||||||
THS003150 SD16 COLLET ID=9.5 mm | ||||||
|
||||||
THS003151 SD16 COLLET ID=3 mm | ||||||
|
||||||
THS003152 SD16 COLLET ID=4 mm | ||||||
|
||||||
THS003153 SD16 COLLET ID=5 mm | ||||||
|
||||||
THS003154 SD16 COLLET ID=6 mm | ||||||
|
||||||
THS003155 SD16 COLLET ID=7 mm | ||||||
|
||||||
THS003156 SD16 COLLET ID=8 mm | ||||||
|
||||||
THS003157 SD16 COLLET ID=9 mm | ||||||
|
Updated 202411