SD10 COLLET ID=9 mm
THS003119
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS003111 SD10 COLLET ID=10 mm | ||||||
|
||||||
THS003112 SD10 COLLET ID=2 mm | ||||||
|
||||||
THS003113 SD10 COLLET ID=3 mm | ||||||
|
||||||
THS003114 SD10 COLLET ID=4 mm | ||||||
|
||||||
THS003115 SD10 COLLET ID=5 mm | ||||||
|
||||||
THS003116 SD10 COLLET ID=6 mm | ||||||
|
||||||
THS003117 SD10 COLLET ID=7 mm | ||||||
|
||||||
THS003118 SD10 COLLET ID=8 mm | ||||||
|
||||||
THS003119 SD10 COLLET ID=9 mm | ||||||
|
||||||
THS003120 SD10 COLLET ID=9.5 mm | ||||||
|
||||||
THS003121 SD10 COLLET ID=8.5 mm | ||||||
|
||||||
THS003122 SD10 COLLET ID=7.5 mm | ||||||
|
||||||
THS003123 SD10 COLLET ID=6.5 mm | ||||||
|
||||||
THS003124 SD10 COLLET ID=5.5 mm | ||||||
|
||||||
THS003125 SD10 COLLET ID=4.5 mm | ||||||
|
||||||
THS003126 SD10 COLLET ID=3.5 mm | ||||||
|
||||||
THS003127 SD10 COLLET ID=2.5 mm | ||||||
|
||||||
THS003128 SD10 COLLET ID=2.25 mm | ||||||
|
||||||
THS003129 SD10 COLLET ID=2.75 mm | ||||||
|
Updated 202411