SD06 COLLET ID=2.75 mm
THS003103
SD06 | SD10 | SD16 | SD20 | SD25 | |||||
SKU | ID Clamping Range |
SKU | ID Clamping Range |
SKU | ID Clamping Range |
SKU | ID Clamping Range |
SKU | ID Clamping Range |
THS003075 | 1.75-2.0 | THS003112 | 1.75-2.0 | THS003151 | 2.5-3.0 | THS003162 | 4 | THS003170 | 6 |
THS003101 | 2.0-2.25 | THS003128 | 2.0-2.25 | THS003144 | 3.0-3.5 | THS003163 | 6 | THS003171 | 8 |
THS003102 | 2.25-2.5 | THS003127 | 2.25-2.5 | THS003152 | 3.5-4.0 | THS003164 | 8 | THS003165 | 10 |
THS003103 | 2.5-2.75 | THS003129 | 2.5-2.75 | THS003145 | 4.0-4.5 | THS003158 | 10 | THS003166 | 12 |
THS003104 | 2.75-3.0 | THS003113 | 2.75-3.0 | THS003153 | 4.5-5.0 | THS003159 | 12 | THS003167 | 16 |
THS003105 | 3.0-3.5 | THS003126 | 3.0-3.5 | THS003146 | 5.0-5.5 | THS003160 | 16 | THS003168 | 20 |
THS003106 | 3.5-4.0 | THS003114 | 3.5-4.0 | THS003154 | 5.5-6.0 | THS003161 | 20 | THS003169 | 25 |
THS003107 | 4.0-4.5 | THS003125 | 4.0-4.5 | THS003147 | 6.0-6.5 | ||||
THS003108 | 4.5-5.0 | THS003115 | 4.5-5.0 | THS003155 | 6.5-7.0 | ||||
THS003110 | 5.0-5.5 | THS003124 | 5.0-5.5 | THS003148 | 7.0-7.5 | ||||
THS003109 | 5.5-6.0 | THS003116 | 5.5-6.0 | THS003156 | 7.5-8.0 | ||||
THS003123 | 6.0-6.5 | THS003149 | 8.0-8.5 | ||||||
THS003117 | 6.5-7.0 | THS003157 | 8.5-9.0 | ||||||
THS003122 | 7.0-7.5 | THS003150 | 9.0-9.5 | ||||||
THS003118 | 7.5-8.0 | THS003137 | 9.5-10.0 | ||||||
THS003121 | 8.0-8.5 | THS003138 | 10.0-10.5 | ||||||
THS003119 | 8.5-9.0 | THS003136 | 10.5-11.0 | ||||||
THS003120 | 9.0-9.5 | THS003139 | 11.0-11.5 | ||||||
THS003111 | 9.5-10.0 | THS003135 | 11.5-12.0 | ||||||
THS003140 | 12.0-12.5 | ||||||||
THS003134 | 12.5-13.0 | ||||||||
THS003141 | 13.0-13.5 | ||||||||
THS003133 | 13.5-14.0 | ||||||||
THS003142 | 14.0-14.5 | ||||||||
THS003132 | 14.5-15.0 | ||||||||
THS003143 | 15.0-15.5 | ||||||||
THS003131 | 15.5-16.0 |
SD Collet | |
Accuracy Class | Runout |
AA | 0.007 |
A | 0.01 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS003075 SD06 COLLET ID=2 mm | ||||||
|
||||||
THS003101 SD06 COLLET ID=2.25 mm | ||||||
|
||||||
THS003102 SD06 COLLET ID=2.5 mm | ||||||
|
||||||
THS003103 SD06 COLLET ID=2.75 mm | ||||||
|
||||||
THS003104 SD06 COLLET ID=3 mm | ||||||
|
||||||
THS003105 SD06 COLLET ID=3.5 mm | ||||||
|
||||||
THS003106 SD06 COLLET ID=4 mm | ||||||
|
||||||
THS003107 SD06 COLLET ID=4.5 mm | ||||||
|
||||||
THS003108 SD06 COLLET ID=5 mm | ||||||
|
||||||
THS003109 SD06 COLLET ID=6 mm | ||||||
|
||||||
THS003110 SD06 COLLET ID=5.5 mm | ||||||
|
Updated 202411