$ USD USD 46200

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS014835 TD32 GUIDE BUSHING ID=03.0 mm CARBIDE

THS014836 TD32 GUIDE BUSHING ID=04.0 mm CARBIDE

THS014837 TD32 GUIDE BUSHING ID=05.0 mm CARBIDE

THS014838 TD32 GUIDE BUSHING ID=06.0 mm CARBIDE

THS014839 TD32 GUIDE BUSHING ID=07.0 mm CARBIDE

THS014840 TD32 GUIDE BUSHING ID=08.0 mm CARBIDE

THS014841 TD32 GUIDE BUSHING ID=09.0 mm CARBIDE

THS014842 TD32 GUIDE BUSHING ID=10.0 mm CARBIDE

THS014843 TD32 GUIDE BUSHING ID=11.0 mm CARBIDE

THS014844 TD32 GUIDE BUSHING ID=12.0 mm CARBIDE

THS014845 TD32 GUIDE BUSHING ID=13.0 mm CARBIDE

THS014846 TD32 GUIDE BUSHING ID=14.0 mm CARBIDE

THS014847 TD32 GUIDE BUSHING ID=16.0 mm CARBIDE

THS014848 TD32 GUIDE BUSHING ID=18.0 mm CARBIDE

THS014849 TD32 GUIDE BUSHING ID=19.0 mm CARBIDE

THS014850 TD32 GUIDE BUSHING ID=20.0 mm CARBIDE

THS014851 TD32 GUIDE BUSHING ID=21.0 mm CARBIDE

THS014852 TD32 GUIDE BUSHING ID=22.0 mm CARBIDE

THS014853 TD32 GUIDE BUSHING ID=23.0 mm CARBIDE

THS014854 TD32 GUIDE BUSHING ID=24.0 mm CARBIDE

THS014855 TD32 GUIDE BUSHING ID=25.0 mm CARBIDE

THS014856 TD32 GUIDE BUSHING ID=26.0 mm CARBIDE

THS014857 TD32 GUIDE BUSHING ID=27.0 mm CARBIDE

THS014858 TD32 GUIDE BUSHING ID=28.0 mm CARBIDE

THS014859 TD32 GUIDE BUSHING ID=29.0 mm CARBIDE

THS014860 TD32 GUIDE BUSHING ID=30.0 mm CARBIDE

THS014861 TD32 GUIDE BUSHING ID=31.0 mm CARBIDE

THS014862 TD32 GUIDE BUSHING ID=32.0 mm CARBIDE


Updated 202501