Guide Bushes Click here for details
SKP009779
CNC Lathe | Model | Item No. | Ø d | L | Ø D | M Thread |
Article No. | ||
CITIZEN | R-04 | 5204 | 9.0 | 44 | 12.0 | M8x0.75 | - | 263.001 | - |
R-07 | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 | |
D-10, E-10, F-10, L-10 | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 | |
B-12, F-12, C-12, A-12 | 5212 | 18.0 | 60 | 22.0 | M18x1.0 | 3319E | 171.001 | SD125R | |
B-20, M-20, L-20 | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
L-16/20, F-16/20, E-20, WF-6, 206M | 5216 | 30.0 | 59 | 35.0 | M30x1.0 | - | 510.001 | - | |
F-25, L-25, E-25, E-25J | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
VNC-32, G-32, E-32 | 5232 | 42.0 | 82 | 48.0 | M40x1.0 | - | 28.01 | TD32 | |
STAR | SW-7 | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 |
JNC-10, RNC-10, SNC-10 | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 | |
SE-12, VNC-12, SJ-15, SNC-15 | 5512 | 21.0 | 58 | 24.0 | M18X1.0 | 3438E | 450.001 | SNC15 | |
SB-16, SR-16 | 5616 | 22.0 | 70.5 | 26.0 | M20x1.0 | - | 487.001 | P1653D | |
RNC-16, SE-16, SA-16, VNC-16, KNC-16 | 5516 | 22.0 | 68 | 29.0 | M22x1.0 | - | - | - | |
SA-16, ASR-16 | 5916 | 22.0 | 68 | 29.0 | M22x1.0 | 3455E | 39.001 | TD20R | |
KNC-16, SR-20, VNC-20 | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
JNC-16, L-16/20, ZNC-16, VNC-20 | 5216 | 30.0 | 59 | 35.0 | M30x1.0 | - | 510.001 | - | |
SCN-25, KJR-25 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
JNC-32/25, VNC-32/25, MR-32, SR-32 | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
TSUNGAMI | NP-4W | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 |
T-7, BO-07, BM-07 | 5707 | 12.0 | 52 | 15.8 | M12x1.0 | 3149E | 261.001 | - | |
L-10 | 5710 | 15.0 | 54 | 19.0 | M14x1.0 | - | - | - | |
NT-11, NP-11 | 5212 | 18.0 | 60 | 22.0 | M18x1.0 | 3319E | 171.001 | SD125R | |
BO-12 | 5616 | 22.0 | 70.5 | 26.0 | M20x1.0 | - | 487.001 | P1653D | |
NP-17, NP-16, NT-17 | 5717 | 23.0 | 72 | 28.0 | M22x1.0 | - | 483.001 | TSG20R | |
NP-20, BS-20, BO-18, BS-18 | 5720 | 30.0 | 70 | 36.0 | M28x1.0 | - | 486.001 | NN20KD | |
BO-20CV | 5721 | 26.0 | 77 | 29.0 | M25x1.0 | - | - | - | |
BA-26 | 5726 | 33.0 | 70 | 38.0 | M30x1.0 | - | - | - | |
BA-26L | 5724 | 32.0 | 70 | 38.0 | M30x1.0 | - | - | - | |
S-25, BS-26 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
NP-32 | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
NOMURA | NS-P8410, NS-P8420 | 5608 | 14.0 | 60.5 | 20.0 | M14x1.0 | - | 480.001 | P853D |
NS-P1053, NN-10K, | 5610 | 16.0 | 63 | 20.0 | M14x1.0 | - | 481.001 | P1053D | |
NS-P1653, NS-P1253 | 5616 | 22.0 | 70.5 | 26.0 | M20x1.0 | - | 487.001 | P1653D | |
NN-P20, NN-20KF | 5620 | 30.0 | 67.5 | 35.0 | M30x1.0 | - | - | - | |
NNC-P2553, NN-25K | 5625 | 36.0 | 89 | 44.0 | M36x1.0 | - | - | - | |
TORNOS | M-4, T-4, TV | 5904 | 9.0 | 44 | 12.0 | M8x0.75 | 3077E | 1.001 | TD4 |
M-7 | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 | |
M-7, MS-7 | 5908 | 13.0 | 68 | 17.0 | M13x1.0 | - | 45.001 | CD25 | |
R-10, M-10, R-125, MS-7 | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 | |
R-10, M-10, R-125 | 5212 | 18.0 | 60 | 22.0 | M18x1.0 | 3319E | 171.001 | SD125R | |
M-15, R-16, RR-20 | 5915 | 22.0 | 68 | 29.0 | M19x1.0 | 3454E | 13.001 | TD20 | |
M-15, R-16, RR-20 | 5916 | 22.0 | 68 | 29.0 | M22x1.0 | 3455E | 39.001 | TD20R | |
RR-20 | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
M-20, M-25 | 5925 | 36.0 | 74 | 43.0 | M27x1.0 | - | - | - | |
M-20, M-25 | 5923 | 32.0 | 70.5 | 40.0 | M32x1.0 | 3708E | 282.001 | TSD20 | |
MR-32 | 5932 | 44.0 | 87.5 | 53.0 | M40x1.0 | 3835E | 27.001 | - | |
TORNOS-DECO | DECO 2000-7 | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 |
DECO 2000-10 | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 | |
DECO 2000-13/16 | 5816 | 24.0 | 61 | 29.5 | M24x1.0 | 3507E | 61.002 | 201 | |
DECO 2000-20 | 5820 | 28.0 | 81 | 34.0 | M25x1.0 | 3610E | 18.001 | TD25/167 | |
DECO 2000-26 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
DECO 2000-32 | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
TRAUB | TNL-12/7 | 5312 | 18.0 | 60 | 22.0 | M16x1.0 | 3320E | 166.001 | SD125R16 |
TNL-16 | 5916 | 22.0 | 68 | 29.0 | M22x1.0 | 3455E | 39.001 | TD20R | |
TNL-17 | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | - | |
TNL-20 | 5820 | 28.0 | 81 | 34.0 | M25x1.0 | 3610E | 18.001 | TD25/167 | |
TNL-26 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
POLYGIM | DIAMOND 12, 12CS | 5212 | 18.0 | 60 | 22.0 | M18x1.0 | 3319E | 171.001 | SD125R |
DIAMOND 16, 16CS | 5616 | 22.0 | 70.5 | 26.0 | M20x1.0 | - | 487.001 | P1653D | |
DIAMOND 20, 20B, 20CS, 20CSB | 5923 | 32.0 | 70.5 | 40.0 | M32x1.0 | 3708E | 282.001 | TSD20 | |
DIAMOND 25, 25B, 25CS, 25CSB | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
DIAMOND 32, 32B, 32CS, 32CSB | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
DIAMOND SY-42 | 5542 | 50.0 | 82 | 56.5 | M49x1.0 | - | - | - | |
HANWHA | HANEX 11, SL12 | 5212 | 18.0 | 60 | 22.0 | M18x1.0 | 3319E | 171.001 | SD125R |
HANEX 17, ML18-G | 5916 | 22.0 | 68 | 29.0 | M22x1.0 | 3455E | 39.001 | TD20R | |
HANEX 20 | 5920 | 28.0 | 81 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
HANEX 25 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
SL-35 | 5435 | 45.0 | 82 | 48.0 | M42x1.0 | - | - | - | |
STROHM | M-75/105 | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 |
M-105/125 | 5312 | 18.0 | 59 | 22.0 | M16x1.0 | 3320E | 166.001 | SD125R16 | |
M-205/255 | 5915 | 22.0 | 68 | 29.0 | M19x1.0 | 3454E | 13.001 | TD20 | |
BECHLER | A-4, A-7 | 5904 | 9.0 | 44 | 12.0 | M8x0.75 | 3077E | 1.001 | TD4 |
A-7, A-10 | 5107 | 12.0 | 52 | 15.0 | M12x1.0 | 3149E | 261.001 | - | |
A-7, A-10, AR-10 | 5915 | 22.0 | 68 | 29.0 | M19x1.0 | 3454E | 13.001 | TD20 | |
B-12, B-16, B-20 | 5820 | 28.0 | 81 | 34.0 | M25x1.0 | 3610E | 18.001 | TD25/167 | |
BECHLER ENC | ENC-74/75 | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 |
ENC-162/164 | 5816 | 24.0 | 61 | 29.5 | M24x1.0 | 3507E | 61.002 | 201 | |
ENC-163/167 | 5820 | 28.0 | 81 | 34.0 | M25x1.0 | 3610E | 18.001 | TD25/167 | |
GAUTHIER | 1hR | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 |
GM-12 | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 | |
GM-20 | 5915 | 22.0 | 68 | 29.0 | M19x1.0 | 3454E | 13.001 | TD20 | |
GILDEMEISTER | GLD-12 | 5312 | 18.0 | 60 | 22.0 | M16x1.0 | 3320E | 166.001 | SD125R16 |
GLD-16/20, GS20-L | 5820 | 28.0 | 81 | 34.0 | M25x1.0 | 3610E | 18.001 | TD25/167 | |
GLD-25L, GS25-L | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
PETERMANN | P-4, P-7 | 5904 | 9.0 | 44 | 12.0 | M8x0.75 | 3077E | 1.001 | TD4 |
P-7R P-10, P-10HS | 5910 | 16.0 | 59 | 20.5 | M14x1.0 | 3260E | 8.001 | TD10 | |
P-16 | 5816 | 24.0 | 61 | 29.5 | M24x1.0 | 3507E | 61.002 | 201 | |
MANURHIN | Swing 13, Traminer 13 | 5312 | 18.0 | 60 | 22.0 | M16x1.0 | 3320E | 166.001 | SD125R16 |
Twin 13, Decoturn 16 | 5916 | 22.0 | 68 | 29.0 | M22x1.0 | 3455E | 39.001 | TD20R | |
Traminer 16 | 5915 | 22.0 | 68 | 29.0 | M19x1.0 | 3454E | 13.001 | TD20 | |
KMX, Swing, Traminer, Twin 20 | 5820 | 28.0 | 81 | 34.0 | M25x1.0 | 3610E | 18.001 | TD25/167 | |
KMX 26 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
Mirabel PM 32 | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
MAIER | ML-7 | 5907 | 11.0 | 52 | 14.5 | M10x0.75 | 3134E | 3.001 | SW7 |
ML-12G, ML-12S, ML-125K II | 5312 | 18.0 | 60 | 22.0 | M16x1.0 | 3320E | 166.001 | SD125R16 | |
ML-18S, ML-18H, ML-20D | 5916 | 22.0 | 68 | 29.0 | M22x1.0 | 3455E | 39.001 | TD20R | |
ML-20 | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
ML-26S, ML-26H, ML-26D | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
ML-32 | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
NEXTURN | SA-12 | 5312 | 18.0 | 60 | 22.0 | M16x1.0 | 3320E | 166.001 | SD125R16 |
SA-12 | 5212 | 18.0 | 60 | 22.0 | M18x1.0 | 3319E | 171.001 | SD125R | |
SA-18, SA-20, SA-20e | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
SA-26, SA-26e | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 | |
SA-32 | 5532 | 42.0 | 82 | 49.0 | M40x1.0 | 3827E | 28.001 | TD32S | |
HARDINGE | S-20, ST-220 | 5720 | 30.0 | 70 | 36.0 | M28x1.0 | - | 486.001 | NN20KD |
ST-220 | 5920 | 28.0 | 82 | 34.0 | M25x1.0 | 3602E | 22.001 | TD25S | |
ST-25, ST-225 | 5725 | 34.0 | 87.5 | 41.0 | M34x1.0 | 3733E | 451.001 | CD25 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
Updated 202411