COLLET ER50 ID=22 mm
THS003053
$ USD
4200
SKU | Clamping Range (mm) |
SKP014019 | 12.0 ~ 10.0 |
SKP014020 | 14.0 ~ 12.0 |
SKP014021 | 16.0 ~ 14.0 |
SKP014023 | 18.0 ~ 16.0 |
SKP014024 | 20.0 ~ 18.0 |
SKP014025 | 22.0 ~ 20.0 |
SKP014026 | 24.0 ~ 22.0 |
SKP014027 | 26.0 ~ 24.0 |
SKP014028 | 28.0 ~ 26.0 |
SKP014029 | 30.0 ~ 28.0 |
SKP014030 | 32.0 ~ 30.0 |
SKP014031 | 34.0 ~ 32.0 |
THS000837 | - |
Collets Class A (Runout: 0.01~0.02) and Class AA (Runout: <0.01) are also available.
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000837 ER50 COLLET SET OF 12 PCS ID=12 TO 34 mm | ||||||
STRAIGHT | ER50 |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS003047 COLLET ER50 ID=10 mm | ||||||
|
||||||
THS003053 COLLET ER50 ID=22 mm | ||||||
|
||||||
THS003054 COLLET ER50 ID=24 mm | ||||||
|
||||||
THS003055 COLLET ER50 ID=26 mm | ||||||
|
||||||
THS003056 COLLET ER50 ID=28 mm | ||||||
|
||||||
THS003057 COLLET ER50 ID=30 mm | ||||||
|
||||||
THS003058 COLLET ER50 ID=32 mm | ||||||
|
||||||
THS003059 COLLET ER50 ID=34 mm | ||||||
|
||||||
THS003060 COLLET ER50 ID= 4 mm | ||||||
|
||||||
THS003061 COLLET ER50 ID= 6 mm | ||||||
|
||||||
THS014449 COLLET ER50 ID=12 mm | ||||||
|
||||||
THS014450 COLLET ER50 ID=14 mm | ||||||
|
||||||
THS014451 COLLET ER50 ID=16 mm | ||||||
|
||||||
THS014452 COLLET ER50 ID=18 mm | ||||||
|
||||||
THS014453 COLLET ER50 ID=20 mm | ||||||
|
||||||
THS018196 COLLET ER50 ID=( 7/ 8)" | ||||||
|
Updated 202411