COLLET ER40 ID= 9 mm
THS003046
SKU | Clamping Range (mm) |
THS003041 | 4.0 ~ 3.0 |
THS003042 | 5.0 ~ 4.0 |
THS003043 | 6.0 ~ 5.0 |
THS003044 | 7.0 ~ 6.0 |
THS003045 | 8.0 ~ 7.0 |
THS003046 | 9.0 ~ 8.0 |
THS003025 | 10.0 ~ 9.0 |
THS003026 | 11.0 ~ 10.0 |
THS003027 | 12.0 ~ 11.0 |
THS003028 | 13.0 ~ 12.0 |
THS003029 | 14.0 ~ 13.0 |
THS003030 | 15.0 ~ 14.0 |
THS003031 | 16.0 ~ 15.0 |
THS003032 | 17.0 ~ 16.0 |
THS003033 | 18.0 ~ 17.0 |
THS003034 | 19.0 ~ 18.0 |
THS003035 | 20.0 ~ 19.0 |
THS003036 | 21.0 ~ 20.0 |
THS003037 | 22.0 ~ 21.0 |
THS003038 | 23.0 ~ 22.0 |
THS003039 | 24.0 ~ 23.0 |
THS005845 | 25.0 ~ 24.0 |
THS006153 | 26.0 ~ 25.0 |
THS006203 | - |
Collets Class A (Runout: 0.01~0.02) and Class AA (Runout: <0.01) are also available.
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS003025 COLLET ER40 ID=10 mm | ||||||
|
||||||
THS003026 COLLET ER40 ID=11 mm | ||||||
|
||||||
THS003027 COLLET ER40 ID=12 mm | ||||||
|
||||||
THS003028 COLLET ER40 ID=13 mm | ||||||
|
||||||
THS003029 COLLET ER40 ID=14 mm | ||||||
|
||||||
THS003030 COLLET ER40 ID=15 mm | ||||||
|
||||||
THS003031 COLLET ER40 ID=16 mm | ||||||
|
||||||
THS003032 COLLET ER40 ID=17 mm | ||||||
|
||||||
THS003033 COLLET ER40 ID=18 mm | ||||||
|
||||||
THS003034 COLLET ER40 ID=19 mm | ||||||
|
||||||
THS003035 COLLET ER40 ID=20 mm | ||||||
|
||||||
THS003036 COLLET ER40 ID=21 mm | ||||||
|
||||||
THS003037 COLLET ER40 ID=22 mm | ||||||
|
||||||
THS003038 COLLET ER40 ID=23 mm | ||||||
|
||||||
THS003039 COLLET ER40 ID=24 mm | ||||||
|
||||||
THS003040 COLLET ER40 ID= 3 mm | ||||||
|
||||||
THS003041 COLLET ER40 ID= 4 mm | ||||||
|
||||||
THS003042 COLLET ER40 ID= 5 mm | ||||||
|
||||||
THS003043 COLLET ER40 ID= 6 mm | ||||||
|
||||||
THS003044 COLLET ER40 ID= 7 mm | ||||||
|
||||||
THS003045 COLLET ER40 ID= 8 mm | ||||||
|
||||||
THS003046 COLLET ER40 ID= 9 mm | ||||||
|
||||||
THS005845 COLLET ER40 ID=25 mm | ||||||
|
||||||
THS006153 COLLET ER40 ID=26 mm | ||||||
|
||||||
THS006203 ER40 COLLET SET OF 23 PCS ID= 4 TO 26 mm METRIC | ||||||
|
||||||
THS018341 ER40 COLLET SET OF 23 PCS ID= ( 1/ 8)" TO ( 1)" INCH | ||||||
|
||||||
THS018646 ER40 COLLET SET OF 24 PCS ID= 3 TO 26 mm METRIC | ||||||
|
Updated 202411