SKU Clamping Range
(mm)
THS006088 1.0 ~ 0.5
THS006089 2.0 ~ 1.0
THS006086 3.0 ~ 2.0
THS006087 4.0 ~ 3.0
THS006090 5.0 ~ 4.0
THS006085 6.0 ~ 5.0
THS006084 7.0 ~ 6.0
THS006083 8.0 ~ 7.0
THS006082 9.0 ~ 8.0
THS006100 10.0 ~ 9.0
THS006635 -
Collets Class A (Runout: 0.01~0.02) and Class AA (Runout: <0.01) are also available.

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS006082 COLLET ER16 ID= 9 mm

THS006083 COLLET ER16 ID= 8 mm

THS006084 COLLET ER16 ID= 7 mm

THS006085 COLLET ER16 ID= 6 mm

THS006086 COLLET ER16 ID= 3 mm

THS006087 COLLET ER16 ID= 4 mm

THS006088 COLLET ER16 ID= 1 mm

THS006089 COLLET ER16 ID= 2 mm

THS006090 COLLET ER16 ID= 5 mm

THS006100 COLLET ER16 ID=10 mm

THS006635 COLLET SET ER16 OF 10 PCS

THS017296 COLLET ER16 ID=4 mm COOLANT THROUGH

THS017304 COLLET ER16 ID= 8 mm CLASS AA RUNOUT 0.005 mm


Updated 202411