COLLET ER16 ID= 1 mm CLASS A RUNOUT 0.01 mm
THS002966
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS002966 COLLET ER16 ID= 1 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002967 COLLET ER16 ID= 2 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002968 COLLET ER16 ID= 3 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002969 COLLET ER16 ID= 4 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002970 COLLET ER16 ID= 5 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002971 COLLET ER16 ID= 6 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002972 COLLET ER16 ID= 7 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002973 COLLET ER16 ID= 8 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002974 COLLET ER16 ID= 9 mm CLASS A RUNOUT 0.01 mm | ||||||
|
||||||
THS002975 COLLET ER16 ID=10.0 mm CLASS A RUNOUT 0.01 mm | ||||||
|
Updated 202411