DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS017860 COLLET ER16 ID=( 7/64)"

THS017861 COLLET ER16 ID=( 1/ 4)"

THS017862 COLLET ER16 ID=( 1/ 8)"

THS017863 COLLET ER16 ID=( 1/16)"

THS017864 COLLET ER16 ID=( 3/ 8)"

THS017865 COLLET ER16 ID=( 3/16)"

THS017866 COLLET ER16 ID=( 3/32)"

THS017867 COLLET ER16 ID=( 5/16)"

THS017868 COLLET ER16 ID=( 5/32)"

THS017869 COLLET ER16 ID=( 7/32)"

THS017870 COLLET ER16 ID=( 9/32)"

THS017871 COLLET ER16 ID=(11/32)"

THS017872 COLLET ER16 ID=(13/64)"


Updated 202411