COLLET ER11 ID=( 1/ 4)"
THS018006
$ USD
2500
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS018006 COLLET ER11 ID=( 1/ 4)" | ||||||
|
||||||
THS018007 COLLET ER11 ID=( 3/16)" | ||||||
|
||||||
THS018008 COLLET ER11 ID=( 1/ 8)" | ||||||
|
||||||
THS018009 COLLET ER11 ID=( 5/32)" | ||||||
|
||||||
THS018010 COLLET ER11 ID=( 7/32)" | ||||||
|
Updated 202411