SKU Ø d Ø D
THS005979 6 20
THS005980 8
THS005981 10
THS005982 12
THS005983 14
THS005984 16

Updated 2020.8.11:12:43
DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS005979 C20 COLLET ID=06 mm FOR EMC

THS005980 C20 COLLET ID=08 mm FOR EMC

THS005981 C20 COLLET ID=10 mm FOR EMC

THS005982 C20 COLLET ID=12 mm FOR EMC

THS005983 C20 COLLET ID=14 mm FOR EMC

THS005984 C20 COLLET ID=16 mm FOR EMC


Updated 202411