COLLET TF54 ROUND ID=(1- 1/ 4)"
THS016553
$ USD
27400
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS016553 COLLET TF54 ROUND ID=(1- 1/ 4)" | ||||||
|
||||||
THS016554 COLLET TF54 ROUND ID=(1- 1/ 2)" | ||||||
|
||||||
THS016558 COLLET TF54 ROUND ID=( 1/ 4)" | ||||||
|
||||||
THS016559 COLLET TF54 ROUND ID=( 3/ 8)" | ||||||
|
||||||
THS016560 COLLET TF54 ROUND ID=( 1/ 2)" | ||||||
|
||||||
THS016561 COLLET TF54 ROUND ID=( 5/ 8)" | ||||||
|
||||||
THS016562 COLLET TF54 ROUND ID=( 3/ 4)" | ||||||
|
||||||
THS016563 COLLET TF54 ROUND ID=( 1)" | ||||||
|
Updated 202411