Carbide Collet Click here for details
SKP009778
CNC Lathe | Model | Item No. (Carbide) | Item No. (Steel) | Ø d | L | Ø D | Article No. | |||
CITIZEN | P4,P7 | 3204 | 6204 | 8.0 | 41 | 12.0 | F8/1079 | - | - | - |
R07,D/F/G/L-10 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 | |
B12, AF12 | 3212 | 6212 | 16.0 | 64 | 21.0 | - | - | - | - | |
D/E/F/L/M-16, E/F/L/M-20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
L16/20, AF16/20, M16, AG20, AE20 | 3216 | 6216 | 26.0 | 67 | 36.0 | - | - | - | - | |
F25, AL25, AE25, AE25J | 3225 | 6225 | 30.0 | 78 | 42.0 | - | - | - | - | |
VNC32,E32,G32 | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
STAR | SW7,SW10,JNC10,RNC10,SNC10 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 |
SE12, AS13, AVNC12, ASJ15 | 3512 | 6512 | 18.0 | 64 | 25.0 | - | - | - | - | |
RNC16, ASE16, ASR16, ASH16 | 3516 | 6516 | 20.0 | 67 | 28.0 | F20/87 | 138E | TF20 | 40.004 | |
KNC16/20,SR20,VNC20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
JNC16, AL16/20, AZNC16, AVNC20 | 3216 | 6216 | 26.0 | 67 | 36.0 | - | - | - | - | |
KJR25,SCN25 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
JNC32/25, AE32, AG32, AL32, AM32 | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
TSUNGAMI | T7, ABOO7, ABM07,NP-4W | 3707 | 6707 | 10.0 | 46 | 16.0 | F10/1178 | 111E | - | 140.001 |
L10 | 3710 | 6710 | 14.0 | 47 | 20.0 | - | - | - | - | |
NT/NP11 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 | |
BO12,NT/NP-12 | 3616 | 6616 | 20.0 | 67 | 26.0 | - | - | - | - | |
NP17, ANP16, ANT17 | 3717 | 6717 | 23.8 | 62 | 29.0 | TF24 | - | TF24 | 40.024 | |
BO18A, AS20, ABS18 | 3721 | 6721 | 28.0 | 77 | 35.0 | - | - | - | - | |
BO18B, AS20, ABS18 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
BS26A, ABS25 | 3726 | 6726 | 33.0 | 80.3 | 40.5 | - | - | - | - | |
BS26B, ABS25 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
NT/NP-32 | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
NOMURA | NSP8410, ANSP8420 | 3608 | 6608 | 12.0 | 58 | 18.0 | - | - | - | - |
NSP1053, ANN10K | 3610 | 6610 | 16.0 | 50.5 | 22.0 | - | - | - | - | |
NSP1653, ANSP1253 | 3616 | 6616 | 20.0 | 68 | 26.0 | - | - | - | - | |
NN20KF | 3216 | 6216 | 26.0 | 67 | 36.0 | - | - | - | - | |
P-23 | 3623 | 6623 | 29.0 | 72 | 39.0 | - | - | - | - | |
NNCP2553, ANN25K | 3625 | 6625 | 32.0 | 84.5 | 42.0 | - | - | - | - | |
TORNOS | M4,T4,TV | 3904 | 6904 | 8.0 | 42 | 12.0 | F8/577 | 101E | TF8 | 40.001 |
M7 | 3907 | 6907 | 10.0 | 47.5 | 15.5 | F10/86 | 109E | TF10 | 40.002 | |
R10,M10 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 | |
R125 | 3912 | 6912 | 16.0 | 64 | 21.0 | F16/1076 | 1212E | TF16 | 40.012 | |
R16,M15 | 3516 | 6516 | 20.0 | 67 | 28.0 | F20/87 | 138E | TF20 | 40.004 | |
RR20,R20,M20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
M25 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
MR32,TBM32 | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
TORNOS-DECO | DECO 2000-7 | 3907 | 6907 | 10.0 | 47.5 | 15.5 | F10/86 | 109E | TF10 | 40.002 |
DECO 2000-10 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 | |
DECO 2000-13/16 | 3912 | 6912 | 16.0 | 64 | 21.0 | F16/1076 | 1212E | TF16 | 40.012 | |
DECO 2000-13/16 | 3816 | 6816 | 20.0 | 54 | 26.0 | F20/201 | 136E | F20/201 | 225.003 | |
DECO 2000-20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
DECO 2000-26 | 3826 | 6826 | 30.0 | 65 | 38.0 | F30/101 | - | O161 | 90.009 | |
DECO 2000-32 | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
TRAUB | TNL 12/7 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 |
TNL 12/7 | 3912 | 6912 | 16.0 | 64 | 21.0 | F16/1076 | 1212E | TF16 | 40.012 | |
TNL 16 | 3816 | 6816 | 20.0 | 54 | 26.0 | F20/201 | 136E | F20/201 | 225.003 | |
TNL 16 | 3516 | 6516 | 20.0 | 67 | 28.0 | F20/87 | 138E | TF20 | 40.004 | |
TNL 16 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
POLYGIM | DIAMOND 12,12CS | 3212 | 6212 | 16.0 | 64 | 21.0 | - | - | - | - |
DIAMOND 16,16CS | 3616 | 6616 | 20.0 | 68 | 26.0 | - | - | - | - | |
DIAMOND 20,20B,20CS,20CSB | 2220 | 1220 | 28.0 | 70 | 38.0 | F28/93 | 148E | - | 231.004 | |
DIAMOND 25,25B,25CS,25CSB | 2225 | 1225 | 32.0 | 75 | 45.0 | F32/221 | 161E | F32/221 | 231.005 | |
DIAMOND 32,32B,32CS,32CSB | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
DIAMOND SY-42 | 2242 | 1242 | 48.0 | 94 | 60.0 | F48/81 | 173E | TF48 | 231.009 | |
HANWHA | HANEX11, ASL12 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 |
HANEX17, AML18-G | 3415 | 6415 | 22.0 | 55 | 30.0 | F22/71 | 140E | - | 231.002 | |
HANEX20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
HANEX25 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
SL-35 | 3435 | 6435 | 40.0 | 92 | 49.5 | - | - | - | - | |
STROHM | M75-M105 | 3907 | 6907 | 10.0 | 47.5 | 15.5 | F10/86 | 109E | TF10 | 40.002 |
M105/125 | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 | |
M205/255 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
M205/255 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
BECHLER | A4, AA7 | 3107 | 6107 | 10.0 | 46 | 16.0 | - | - | - | - |
A7, AA10, AAR10 | 3110 | 6110 | 14.0 | 46 | 18.0 | F14/98 | 117E | - | 140.002 | |
B12 | 3112 | 6112 | 18.0 | 67 | 25.0 | F18/85 | 127E | - | 140.003 | |
B16 | 3116 | 6116 | 22.0 | 67 | 28.0 | F22/88 | 139E | - | 140.004 | |
B20,BR20 | 3120 | 6120 | 26.0 | 67 | 32.0 | F26/90 | 146E | - | 140.005 | |
BECHLER ENC | ENC 74/75 | 3108 | 6108 | 13.0 | 64 | 19.0 | F13/357 | 116E | TF13 | 40.016 |
ENC 162/164 | 3816 | 6816 | 20.0 | 54 | 26.0 | F20/201 | 136E | F20/201 | 225.003 | |
ENC 163/167 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
GAUTHIER | GM 12 | 3816 | 6816 | 20.0 | 54 | 26.0 | F20/201 | 136E | F20/201 | 225.003 |
GM 20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
GM 25 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
GILDEMEISTER | GLD 12 | 3516 | 6516 | 20.0 | 67 | 28.0 | F20/87 | 138E | TF20 | 40.004 |
GLD 16/20,GS20-L | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
GLD 25L,GS25-L | 2225 | 1225 | 32.0 | 75 | 45.0 | F32/221 | 161E | F32/221 | 231.005 | |
PETERMANN | P4,P7 | 3204 | 6204 | 8.0 | 41 | 12.0 | F8/1079 | - | - | 90.002 |
P7 | 3907 | 6907 | 10.0 | 47.5 | 15.5 | F10/86 | 109E | TF10 | 40.002 | |
P7R | 3010 | 6010 | 15.0 | 47 | 22.0 | F15/358 | 121E | - | 90.004 | |
10,10HSR | 3011 | 6011 | 16.0 | 55 | 22.0 | F16/104 | 123E | - | 90.005 | |
P16 | 3016 | 6016 | 22.0 | 66 | 32.0 | F22/727 | - | - | 90.007 | |
MANURHIN | Swing 13,Traminer 13 | 3112 | 6112 | 18.0 | 67 | 25.0 | F18/85 | 127E | - | 140.003 |
Twin 13,Decotum 16 | 3516 | 6516 | 20.0 | 67 | 28.0 | F20/87 | 138E | TF20 | 40.004 | |
Traminer 16 | 3816 | 6816 | 20.0 | 54 | 26.0 | F20/201 | 136E | F20/201 | 225.003 | |
KMX,Swing,Traminer,Twin 20 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
KMX 26,Twin 20,Swing 20 | 2225 | 1225 | 32.0 | 75 | 45.0 | F32/221 | 161E | F32/221 | 231.005 | |
Mirabel PM 32 | 2232 | 1232 | 38.1 | 108 | 49.0 | F38/72 | 164E | - | 285.002 | |
MAIER | ML7 | 3907 | 6907 | 10.0 | 47.5 | 15.5 | F10/86 | 109E | TF10 | 40.002 |
ML12G,ML12S,ML125K II | 3910 | 6910 | 15.0 | 64 | 21.0 | F15/580 | 120E | TF15 | 40.003 | |
ML18S,ML18H,ML20D | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
ML26S,ML26H | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | - | 40.006 | |
ML26D | 2225 | 1225 | 32.0 | 75 | 45.0 | F32/221 | 161E | F32/221 | 231.005 | |
ML36 | 2236 | 1236 | 42.0 | 94 | 55.0 | F42/99 | 171E | - | 171E | |
NEXTURN (KNOWLEDGE) |
SA-12 | 3912 | 6912 | 16.0 | 64 | 22.0 | F16/1076 | 1212E | TF16 | 40.012 |
SA-18,SA-20,SA-20e | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
SA-26,SA-26e | 2225 | 1225 | 32.0 | 75 | 45.0 | F32/221 | 161E | F32/221 | 231.005 | |
SA-32 | 3232 | 6232 | 37.0 | 92 | 47.0 | F37/740 | 1536E | TF37 | 40.008 | |
HARDINGE | S20,ST220 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 |
ST220 | 3720 | 6720 | 25.0 | 77 | 35.0 | F25/64 | 145E | TF25 | 40.005 | |
ST225 | 3725 | 6725 | 30.0 | 80.3 | 42.0 | F30/63 | 157E | TF30 | 40.006 | |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
Updated 202501