COLLET EC06 ID= 6 mm
THS004541
$ USD
6700
SKU | Ø d | L | D |
THS004528 | 3 | 36 | 9.6 |
THS004539 | 1/8" | ||
THS004540 | 4 | ||
THS004541 | 6 | ||
THS004542 | 1/4" | ||
THS004543 | 3 | 45 | 15 |
THS004544 | 4 | ||
THS004545 | 6 | ||
THS004546 | 8 | ||
THS004548 | 3 | 52 | 19.1 |
THS004549 | 4 | ||
THS004550 | 6 | ||
THS004551 | 8 | ||
THS004552 | 10 | ||
THS004554 | 3 | 60 | 22 |
THS004555 | 4 | ||
THS004556 | 5 | ||
THS004557 | 6 | ||
THS004558 | 8 | ||
THS004559 | 10 | ||
THS004560 | 12 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004528 COLLET EC06 ID= 3 mm | ||||||
|
||||||
THS004540 COLLET EC06 ID= 4 mm | ||||||
|
||||||
THS004541 COLLET EC06 ID= 6 mm | ||||||
|
Updated 202411