$ USD USD 7100

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS004387 COLLET ADS16 ID= 5 mm RUNOUT 0.005 mm

THS004388 COLLET ADS16 ID=13 mm RUNOUT 0.005 mm

THS004389 COLLET ADS16 ID= 5 mm RUNOUT 0.010 mm

THS004390 COLLET ADS16 ID=13 mm RUNOUT 0.010 mm

THS004500 COLLET ADS16 ID= 6 mm RUNOUT 0.010 mm

THS004519 COLLET ADS16 ID= 6 mm RUNOUT 0.005 mm

THS004520 COLLET ADS16 ID= 7 mm RUNOUT 0.010 mm

THS004521 COLLET ADS16 ID= 7 mm RUNOUT 0.005 mm

THS004522 COLLET ADS16 ID= 8 mm RUNOUT 0.010 mm

THS004523 COLLET ADS16 ID= 8 mm RUNOUT 0.005 mm

THS004524 COLLET ADS16 ID= 9 mm RUNOUT 0.010 mm

THS004525 COLLET ADS16 ID= 9 mm RUNOUT 0.005 mm

THS004526 COLLET ADS16 ID=10 mm RUNOUT 0.010 mm

THS004527 COLLET ADS16 ID=10 mm RUNOUT 0.005 mm

THS004529 COLLET ADS16 ID=11 mm RUNOUT 0.010 mm

THS004530 COLLET ADS16 ID=11 mm RUNOUT 0.005 mm

THS004531 COLLET ADS16 ID=12 mm RUNOUT 0.010 mm

THS004532 COLLET ADS16 ID=12 mm RUNOUT 0.005 mm

THS004533 COLLET ADS16 ID=14 mm RUNOUT 0.010 mm

THS004534 COLLET ADS16 ID=14 mm RUNOUT 0.005 mm

THS004535 COLLET ADS16 ID=15 mm RUNOUT 0.010 mm

THS004536 COLLET ADS16 ID=15 mm RUNOUT 0.005 mm

THS004537 COLLET ADS16 ID=16 mm RUNOUT 0.010 mm

THS004538 COLLET ADS16 ID=16 mm RUNOUT 0.005 mm


Updated 202411