COLLET ADS12 ID=10 mm RUNOUT 0.005 mm
THS004513
$ USD
6000
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004496 COLLET ADS12 ID= 3 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004497 COLLET ADS12 ID= 3 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004501 COLLET ADS12 ID= 4 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004502 COLLET ADS12 ID= 4 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004503 COLLET ADS12 ID= 5 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004504 COLLET ADS12 ID= 5 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004505 COLLET ADS12 ID= 6 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004506 COLLET ADS12 ID= 6 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004507 COLLET ADS12 ID= 7 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004508 COLLET ADS12 ID= 7 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004509 COLLET ADS12 ID= 8 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004510 COLLET ADS12 ID= 8 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004511 COLLET ADS12 ID= 9 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004512 COLLET ADS12 ID= 9 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004513 COLLET ADS12 ID=10 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004514 COLLET ADS12 ID=10 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004515 COLLET ADS12 ID=11 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004516 COLLET ADS12 ID=11 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004517 COLLET ADS12 ID=12 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004518 COLLET ADS12 ID=12 mm RUNOUT 0.010 mm | ||||||
|
Updated 202411