COLLET ADS10 ID= 7 mm RUNOUT 0.005 mm
THS004488
$ USD
6000
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004479 COLLET ADS10 ID= 3 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004480 COLLET ADS10 ID= 3 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004481 COLLET ADS10 ID= 4 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004482 COLLET ADS10 ID= 4 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004483 COLLET ADS10 ID= 5 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004484 COLLET ADS10 ID= 5 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004485 COLLET ADS10 ID= 6 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004486 COLLET ADS10 ID= 6 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004487 COLLET ADS10 ID= 7 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004488 COLLET ADS10 ID= 7 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004489 COLLET ADS10 ID= 8 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004490 COLLET ADS10 ID= 8 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004491 COLLET ADS10 ID= 9 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004492 COLLET ADS10 ID= 9 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004493 COLLET ADS10 ID=10 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004494 COLLET ADS10 ID=10 mm RUNOUT 0.005 mm | ||||||
|
Updated 202411