COLLET ADS06 ID= 6 mm RUNOUT 0.010 mm
THS004461
$ USD
4500
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004451 COLLET ADS06 ID= 2 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004452 COLLET ADS06 ID= 2 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004453 COLLET ADS06 ID= 3 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004454 COLLET ADS06 EC06-3 ID= 3 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004457 COLLET ADS06 ID= 4 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004458 COLLET ADS06 ID= 4 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004459 COLLET ADS06 ID= 5 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004460 COLLET ADS06 ID= 5 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS004461 COLLET ADS06 ID= 6 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS004462 COLLET ADS06 ID= 6 mm RUNOUT 0.005 mm | ||||||
|
||||||
THS017707 COLLET ADS06 ID= 2.5 mm RUNOUT 0.010 mm | ||||||
|
||||||
THS017708 COLLET ADS06 ID= 2.5 mm RUNOUT 0.005 mm | ||||||
|
Updated 202411