CAT50 POWER COLLET CHUCK EM32 L=( 4)"
THS006125
$ USD
25800
SKU | L | D | Clamping range | Weight (KG) |
SKP008436 | 4" | 73.5 | 6-32 | 2.4 |
THS006125 | 4" | 73.5 | 6-32 | 4.4 |
The collet and spanner are not included, please order them additionally if necessary. The tool package og whole set is available on request (include a spanner and 7 collets).
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS002017 CAT50 POWER COLLET CHUCK EM40 L=120 mm | ||||||
STRAIGHT | EM40 | 120 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS005287 CAT50 POWER COLLET CHUCK EM50 L=130 mm | ||||||
|
||||||
THS005288 CAT50 POWER COLLET CHUCK EM06 L=63 mm | ||||||
|
||||||
THS005291 CAT50 POWER COLLET CHUCK EM08 L=63 mm | ||||||
|
||||||
THS005292 CAT50 POWER COLLET CHUCK EM10 L=63 mm | ||||||
|
||||||
THS005293 CAT50 POWER COLLET CHUCK EM12 L=63 mm | ||||||
|
||||||
THS005294 CAT50 POWER COLLET CHUCK EM16 L=63 mm | ||||||
|
||||||
THS005295 CAT50 POWER COLLET CHUCK EM20 L=63 mm | ||||||
|
||||||
THS005296 CAT50 POWER COLLET CHUCK EM25 L=80 mm | ||||||
|
||||||
THS005297 CAT50 POWER COLLET CHUCK EM.25 L=2" | ||||||
|
||||||
THS005298 CAT50 POWER COLLET CHUCK EM.25 L=2.5" | ||||||
|
||||||
THS005299 CAT50 POWER COLLET CHUCK EM.25 L=4" | ||||||
|
||||||
THS005300 CAT50 POWER COLLET CHUCK EM.375 L=2.5" | ||||||
|
||||||
THS005301 CAT50 POWER COLLET CHUCK EM.375 L=3" | ||||||
|
||||||
THS005302 CAT50 POWER COLLET CHUCK EM.375 L=4" | ||||||
|
||||||
THS005303 CAT50 POWER COLLET CHUCK EM.437 L=2.5" | ||||||
|
||||||
THS005304 CAT50 POWER COLLET CHUCK EM.437 L=4" | ||||||
|
||||||
THS005305 CAT50 POWER COLLET CHUCK EM.5 L=2.625" | ||||||
|
||||||
THS005306 CAT50 POWER COLLET CHUCK EM.5 L=3" | ||||||
|
||||||
THS005307 CAT50 POWER COLLET CHUCK EM.5 L=4" | ||||||
|
||||||
THS005308 CAT50 POWER COLLET CHUCK EM.625 L=3" | ||||||
|
||||||
THS005309 CAT50 POWER COLLET CHUCK EM.625 L=4" | ||||||
|
||||||
THS005310 CAT50 POWER COLLET CHUCK EM.75 L=3" | ||||||
|
||||||
THS005311 CAT50 POWER COLLET CHUCK EM.75 L=4" | ||||||
|
||||||
THS005312 CAT50 POWER COLLET CHUCK EM.875 L=3.75" | ||||||
|
||||||
THS005313 CAT50 POWER COLLET CHUCK EM1 L=3" | ||||||
|
||||||
THS005314 CAT50 POWER COLLET CHUCK EM1 L=4" | ||||||
|
||||||
THS005315 CAT50 POWER COLLET CHUCK EM1.25 L=4" | ||||||
|
||||||
THS005316 CAT50 POWER COLLET CHUCK EM1.5 L=4.5" | ||||||
|
||||||
THS005317 CAT50 POWER COLLET CHUCK EM2 L=5.375" | ||||||
|
Updated 202411
Tool holder machine interface: CNC MILLING SPINDLE turret, CAT-50, TAPER, ANY