Keyless Drill Chuck KDC-13XHSP-B16
SKP004517
SKU | Clamping Capacity | Ø D | A | B |
SKP003715 | 0.5~6.5 mm 1/64"~1/4" |
34 | 69 | 61 |
SKP003716 | ||||
SKP003717 | ||||
SKP003718 | 0.5~8 mm 1/64"~5/16" |
34 | 69 | 61 |
SKP003719 | ||||
SKP004507 | ||||
SKP004508 | ||||
SKP004509 | 0.5~10 mm 1/64"~3/8" |
43 | 92 | 81 |
SKP004510 | ||||
SKP004511 | ||||
SKP004512 | ||||
SKP004513 | ||||
SKP004514 | 0.5~13 mm 1/64"~1/2" |
51.5 | 103 | 92 |
SKP004516 | ||||
SKP004517 | ||||
SKP004518 | 3~16 mm 1/8"~5/8" |
58 | 108 | 95 |
SKP004520 | ||||
SKP004521 | ||||
SKP004522 |
Run-out accuracy and torque inspection | ||||
Type | Ø d | L | Max Run-out | (kgf/cm) |
6XHSP | 3 | 35 | 0.05 | 80 |
6 | ||||
8XHSP | 3 | 35 | 0.05 | 160 |
8 | 50 | |||
10XHSP | 3 | 35 | 0.05 | 260 |
10 | 60 | |||
13XHSP | 5 | 55 | 0.05 | 400 |
10 | ||||
13 | 75 | |||
16XHSP | 5 | 55 | 0.05 | 480 |
10 | ||||
16 | 80 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS019487 B16 KEYLESS DRILL CHUCK OD= 1-16 mm | ||||||
|
||||||
THS019489 B16 KEYLESS DRILL CHUCK OD= 3-16 mm | ||||||
|
||||||
THS019490 J6 KEYLESS DRILL CHUCK OD= 1-16 mm | ||||||
|
||||||
THS019491 J6 KEYLESS DRILL CHUCK OD= 3-16 mm | ||||||
|
||||||
THS019492 B18 KEYLESS DRILL CHUCK OD= 3-16 mm | ||||||
|
||||||
THS019493 J3 KEYLESS DRILL CHUCK OD= 3 - 16 mm | ||||||
|
Updated 202411