HSK63T BLANK L=150 mm OD=62 mm
THS017705
$ USD
74400
HSK BLANK
TYPE | D | d1 | l1 | l2 | WEIGHT (KGS) | |
---|---|---|---|---|---|---|
HSK32A x φ67 - 43.8 | 32 | 67 | 43.8 | 23.8 | 0.51 | |
HSK63A x φ62 - 3" | 63 | 62 | 76.2 | 50.2 | 1.80 | |
HSK63A x φ62 - 4" | 63 | 62 | 101.6 | 75.6 | 2.39 | |
HSK63A x φ62 - 5" | 63 | 62 | 127 | 101 | 2.98 | |
HSK100A x φ75 - 200 | 100 | 75 | 200 | 171 | 7.87 | |
HSK100A x φ97 - 250 | 100 | 97 | 250 | 221 | 14.47 | |
HSKT63 x φ62 - 150 | 63 | 62 | 150 | 124 | 3.51 | |
HSKT63 x φ62 - 200 | 63 | 62 | 200 | 174 | 4.67 | |
HSKT63 x φ62 - 250 | 63 | 62 | 250 | 224 | 5.84 | |
HSKT63 x φ80 - 150 | 63 | 80 | 150 | 124 | 5.18 | |
HSKT63 x φ80 - 200 | 63 | 80 | 200 | 174 | 7.12 | |
HSKT63 x φ80 - 250 | 63 | 80 | 250 | 224 | 9.05 | |
HSK32C x φ32 - 100 | 32 | 32 | 100 | - | 0.79 | |
HSK63C x φ115 - 150 | 63 | 115 | 150 | 137.5 | 11.48 | |
INCHES | ||||||
HSK63A x φ2.5" - 6" | 63 | 2.5 | 6 | 4.98 | 3.69 | |
HSK100A x φ1.5" - 2" | 100 | 1.5 | 2 | 0.86 | 2.25 | |
HSK100A x φ1.5" - 8.12" | 100 | 1.5 | 8.12 | 6.98 | 3.61 | |
HSK100A x φ1.5" - 11" | 100 | 1.5 | 11 | 9.86 | 4.25 | |
HSK100A x φ4" - 10" | 100 | 4 | 10 | 8.86 | 15.85 |
Updated 2022-01-19
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS015650 HSK63T BLANK L=150 mm D=80 mm | ||||||
|
||||||
THS017705 HSK63T BLANK L=150 mm OD=62 mm | ||||||
|
||||||
THS017706 HSK63T BLANK L=150 mm OD=80 mm | ||||||
|
Updated 202411