HSK63A POWER CHUCK SD20 L= 80 mm
THS015169
SKU | L | Ø D | Clamping Range | Weight |
HSK-A63-SD06-100 | 100 | 20 | 1.75~6 | 0.8 |
HSK-A63-SD06-150 | 150 | 1.0 | ||
THS003118 | 80 | 29 | 1.75~10 | 0.9 |
THS003111 | 100 | 1.0 | ||
HSK-A63-SD10-150 | 150 | 1.3 | ||
THS003156 | 80 | 41 | 2.75~16 | 1.1 |
THS003137 | 100 | 1.2 | ||
THS003132 | 150 | 1.7 | ||
THS003158 | 100 | 50 | 4-20 | 1.3 |
HSK-A63-SD20-150 | 150 | 2.0 | ||
THS003165 | 100 | 55 | 6~25 | 1.6 |
HSK-A63-SD25-150 | 150 | 2.2 | ||
HSK-A100-SD06-100 | 100 | 20 | 1.75~6 | 2.1 |
HSK-A100-SD06-150 | 150 | 2.3 | ||
HSK-A100-SD10-100 | 100 | 29 | 1.75~10 | 2.3 |
HSK-A100-SD10-150 | 150 | 2.6 | ||
HSK-A100-SD16-100 | 100 | 41 | 2.75~16 | 2.5 |
HSK-A100-SD16-150 | 150 | 3.0 | ||
HSK-A100-SD20-100 | 100 | 50 | 4-20 | 2.6 |
HSK-A100-SD20-150 | 150 | 3.3 | ||
HSK-A100-SD25-100 | 100 | 55 | 6~25 | 2.9 |
HSK-A100-SD25-150 | 150 | 3.7 |
• The spanner is optional, please order it additionally if necessary.
Updated 2020.8.11:12:43
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS014940 HSK100A BORING HEAD HOLDER SD06 D= 20 mm L=100 mm | ||||||
|
||||||
THS014941 HSK100A BORING HEAD HOLDER SD06 D= 20 mm L=150 mm | ||||||
|
||||||
THS014942 HSK100A BORING HEAD HOLDER SD10 D= 29 mm L=100 mm | ||||||
|
||||||
THS014943 HSK100A BORING HEAD HOLDER SD10 D= 29 mm L=150 mm | ||||||
|
||||||
THS014944 HSK100A BORING HEAD HOLDER SD16 D= 41 mm L=100 mm | ||||||
|
||||||
THS014945 HSK100A BORING HEAD HOLDER SD16 D= 41 mm L=150 mm | ||||||
|
||||||
THS014946 HSK100A BORING HEAD HOLDER SD20 D= 50 mm L=100 mm | ||||||
|
||||||
THS014947 HSK100A BORING HEAD HOLDER SD20 D= 50 mm L=150 mm | ||||||
|
||||||
THS014948 HSK100A BORING HEAD HOLDER SD25 D= 55 mm L=100 mm | ||||||
|
||||||
THS014949 HSK100A BORING HEAD HOLDER SD25 D= 55 mm L=150 mm | ||||||
|
||||||
THS015157 HSK63A POWER CHUCK SD06 L=100 mm | ||||||
|
||||||
THS015159 HSK63A POWER CHUCK SD06 L=150 mm | ||||||
|
||||||
THS015160 HSK63A POWER CHUCK SD10 L=100 mm | ||||||
|
||||||
THS015162 HSK63A POWER CHUCK SD10 L=150 mm | ||||||
|
||||||
THS015163 HSK63A POWER CHUCK SD10 L= 80 mm | ||||||
|
||||||
THS015164 HSK63A POWER CHUCK SD16 L=100 mm | ||||||
|
||||||
THS015165 HSK63A POWER CHUCK SD16 L=150 mm | ||||||
|
||||||
THS015166 HSK63A POWER CHUCK SD16 L= 80 mm | ||||||
|
||||||
THS015167 HSK63A POWER CHUCK SD20 L=100 mm | ||||||
|
||||||
THS015168 HSK63A POWER CHUCK SD20 L=150 mm | ||||||
|
||||||
THS015169 HSK63A POWER CHUCK SD20 L= 80 mm | ||||||
|
||||||
THS015170 HSK63A POWER CHUCK SD25 L=100 mm | ||||||
|
||||||
THS015171 HSK63A POWER CHUCK SD25 L=150 mm | ||||||
|
||||||
THS017111 HSK63A SHRINK FIT HOLDER ID=25 mm L= 75 mm | ||||||
|
Updated 202411