HSK100A COLLET CHUCK ER40 L=160 mm
THS002438
$ USD
29100

SKU | L | Ø D | Clamping range Ø d |
THS006328 | 100 | 30 | 0.5~10 |
THS006330 | 150 | ||
THS006331 | 100 | 35 | 1.0~13 |
THS006333 | 150 | ||
THS006332 | 100 | 42 | 1.0~16 |
THS006334 | 150 | ||
THS006335 | 100 | 50 | 2.0~20 |
THS006339 | 150 | ||
THS006336 | 100 | 63 | 3.0~26 |
THS006340 | 150 | ||
THS006307 | 100 | 30 | 0.5~10 |
THS006310 | 150 | ||
THS006311 | 100 | 35 | 1.0~13 |
THS006312 | 150 | ||
THS006313 | 100 | 42 | 1.0~16 |
THS006314 | 150 | ||
THS002435 | 100 | 50 | 2.0~20 |
THS006317 | 150 | ||
THS006315 | 100 | 63 | 3.0~26 |
THS006316 | 150 |
• Standard balance: 16000 rpm/G6.3
• Optional balance: 24000 rpm/G2.5 (by request)
• Spanner, collets and coolant pipes not included
Updated 2020.8.11:12:43
• Optional balance: 24000 rpm/G2.5 (by request)
• Spanner, collets and coolant pipes not included
Updated 202504.01