HSK100A COLLET CHUCK ER16M L=100 mm
THS002445
SKU | L | Ø D | Clamping range Ø d |
THS006328 | 100 | 30 | 0.5~10 |
THS006330 | 150 | ||
THS006331 | 100 | 35 | 1.0~13 |
THS006333 | 150 | ||
THS006332 | 100 | 42 | 1.0~16 |
THS006334 | 150 | ||
THS006335 | 100 | 50 | 2.0~20 |
THS006339 | 150 | ||
THS006336 | 100 | 63 | 3.0~26 |
THS006340 | 150 | ||
THS006307 | 100 | 30 | 0.5~10 |
THS006310 | 150 | ||
THS006311 | 100 | 35 | 1.0~13 |
THS006312 | 150 | ||
THS006313 | 100 | 42 | 1.0~16 |
THS006314 | 150 | ||
THS002435 | 100 | 50 | 2.0~20 |
THS006317 | 150 | ||
THS006315 | 100 | 63 | 3.0~26 |
THS006316 | 150 |
• Standard balance: 16000 rpm/G6.3
• Optional balance: 24000 rpm/G2.5 (by request)
• Spanner, collets and coolant pipes not included
Updated 2020.8.11:12:43
• Optional balance: 24000 rpm/G2.5 (by request)
• Spanner, collets and coolant pipes not included
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS002427 HSK63A COLLET CHUCK ER25 L=100 mm | ||||||
STRAIGHT | ER25 | 100 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002429 HSK63A COLLET CHUCK ER32 L=100 mm | ||||||
STRAIGHT | ER32 | 100 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002434 HSK100A COLLET CHUCK ER25 L=160 mm | ||||||
STRAIGHT | ER25 | 160 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002435 HSK100A COLLET CHUCK ER32 L=100 mm | ||||||
STRAIGHT | ER32 | 100 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002436 HSK100A COLLET CHUCK ER32 L=160 mm | ||||||
STRAIGHT | ER32 | 160 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002437 HSK100A COLLET CHUCK ER40 L=120 mm | ||||||
STRAIGHT | ER40 | 120 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002438 HSK100A COLLET CHUCK ER40 L=160 mm | ||||||
STRAIGHT | ER40 | 160 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS002445 HSK100A COLLET CHUCK ER16M L=100 mm | ||||||
STRAIGHT | ER16 | 100 mm |
CW-CW 1:1 |
STRAIGHT | INTERNAL COOLANT THROUGH | STRAIGHT |
THS006307 HSK100A COLLET CHUCK ER16 L=100 mm | ||||||
|
||||||
THS006310 HSK100A COLLET CHUCK ER16 L=150 mm | ||||||
|
||||||
THS006311 HSK100A COLLET CHUCK ER20 L=100 mm | ||||||
|
||||||
THS006312 HSK100A COLLET CHUCK ER20 L=150 mm | ||||||
|
||||||
THS006313 HSK100A COLLET CHUCK ER25 L=100 mm | ||||||
|
||||||
THS006314 HSK100A COLLET CHUCK ER25 L=150 mm | ||||||
|
||||||
THS006315 HSK100A COLLET CHUCK ER40 L=100 mm | ||||||
|
||||||
THS006316 HSK100A COLLET CHUCK ER40 L=150 mm | ||||||
|
||||||
THS006317 HSK100A COLLET CHUCK ER32 L=150 mm | ||||||
|
||||||
THS006328 HSK63A COLLET CHUCK ER16 L=100 mm | ||||||
|
||||||
THS006329 HSK63A COLLET CHUCK ER16 L=120 mm | ||||||
|
||||||
THS006330 HSK63A COLLET CHUCK ER16 L=150 mm | ||||||
|
||||||
THS006331 HSK63A COLLET CHUCK ER20 L=100 mm | ||||||
|
||||||
THS006333 HSK63A COLLET CHUCK ER20 L=150 mm | ||||||
|
||||||
THS006334 HSK63A COLLET CHUCK ER25 L=150 mm | ||||||
|
||||||
THS006336 HSK63A COLLET CHUCK ER40 L=100 mm | ||||||
|
||||||
THS006339 HSK63A COLLET CHUCK ER32 L=150 mm | ||||||
|
||||||
THS006340 HSK63A COLLET CHUCK ER40 L=150 mm | ||||||
|
||||||
THS013725 HSK100A COLLET CHUCK ER16 L=160 mm | ||||||
|
||||||
THS013726 HSK100A COLLET CHUCK ER32 L= 80 mm | ||||||
|
||||||
THS015613 HSK63A COLLET CHUCK ER32 L= 80 mm | ||||||
|
||||||
THS015615 HSK63A COLLET CHUCK ER32 L=145 mm | ||||||
|
Updated 202411