SK50 COLLET CHUCK OZ25 L= 80mm
THS006529
SKU | L | Ø D | Clamping range | Weight (kg) |
THS005489 | 70 | 60 | 6~25 | 1.3 |
THS006496 | 78 | 6~32 | 1.7 | |
THS006461 | 100 | 78 | 6~32 | 2.3 |
THS006529 | 80 | 60 | 6~25 | 3.4 |
THS006534 | 78 | 6~32 | 3.8 |
• The above model does not contain spanners, collets and pull studs, please order them separately if necessary.
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS005489 SK40 COLLET CHUCK OZ25 L= 70 mm | ||||||
|
||||||
THS006495 SK40 COLLET CHUCK OZ32 L=100 mm | ||||||
|
||||||
THS006496 SK40 COLLET CHUCK OZ32 L= 70 mm | ||||||
|
||||||
THS006529 SK50 COLLET CHUCK OZ25 L= 80mm | ||||||
|
||||||
THS006534 SK50 COLLET CHUCK OZ32 L= 80mm | ||||||
|
Updated 202412