DIN2080-30 COLLET CHUCK OZ25
THS006197
SKU | Ø D | Clamping range | G | Weight (kg) |
THS006197 | 60 | 6~25 | M12x1.75 | 0.9 |
THS006198 | 60 | 6~25 | M16x2.0 | 1.3 |
THS006199 | 78 | 6~32 | 2.0 | |
THS006200 | 60 | 6~25 | M24x3.0 | 3.4 |
THS006201 | 78 | 6~32 | 4.1 |
• The above model does not contain spanners, collets and pull studs, please order them if necessary.
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS006197 DIN2080-30 COLLET CHUCK OZ25 | ||||||
|
||||||
THS006198 DIN2080-40 COLLET CHUCK OZ25 | ||||||
|
||||||
THS006199 DIN2080-40 COLLET CHUCK OZ32 | ||||||
|
||||||
THS006200 DIN2080-50 COLLET CHUCK OZ25 | ||||||
|
||||||
THS006201 DIN2080-50 COLLET CHUCK OZ32 | ||||||
|
Updated 202412