$ USD USD 17600
SKU D L G Clamping
Range
THS005104 0.75" 2.5" M18x1.0P 1 ~ 7
THS005105 4"
THS005106 1.10" 2.5" M24x1.0P 1 ~ 10
THS005107 3"
THS005108 5"
THS005109 1.25" 3" M28x1.5P 1 ~ 13
THS005110 4"
THS005111 1.50" 2.5" M32x1.5P 2 ~ 16
THS005112 4"
THS005113 1.81" 3" M40x1.5P 2 ~ 20
THS005114 4"
THS005273 1.10" 4" M24x1.0P 1 ~ 10
THS005274 6"
THS005275 1.25" 4" M28x1.5P 1 ~ 13
THS007171 6"
THS005276 1.50" 4" M32x1.5P 2 ~ 16
THS007172 6"
THS005277 1.81" 4" M40x1.5P 2 ~ 20
THS005278 6"

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS005104 CAT40 COLLET CHUCK ERA11 L=2.5"

THS005105 CAT40 COLLET CHUCK ERA11 L=4"

THS005106 CAT40 COLLET CHUCK ERA16 L=2.5"

THS005107 CAT40 COLLET CHUCK ERA16 L=3"

THS005108 CAT40 COLLET CHUCK ERA16 L=5"

THS005109 CAT40 COLLET CHUCK ERA20 L=3"

THS005110 CAT40 COLLET CHUCK ERA20 L=4"

THS005111 CAT40 COLLET CHUCK ERA25 L=2.5"

THS005112 CAT40 COLLET CHUCK ERA25 L=4"

THS005113 CAT40 COLLET CHUCK ERA32 L=3"

THS005114 CAT40 COLLET CHUCK ERA32 L=4"

THS005273 CAT50 COLLET CHUCK ERA16 L=( 4)"

THS005274 CAT50 COLLET CHUCK ERA16 L=( 6)"

THS005275 CAT50 COLLET CHUCK ERA20 L=( 4)"

THS005276 CAT50 COLLET CHUCK ERA25 L=( 4)"

THS005277 CAT50 COLLET CHUCK ERA32 L=( 4)"

THS005278 CAT50 COLLET CHUCK ERA32 L=( 6)"

THS007171 CAT50 COLLET CHUCK ERA20 L=( 6)"

THS007172 CAT50 COLLET CHUCK ERA25 L=( 6)"


Updated 202412