WEDGE PAIR
THS019454
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS004773 WEDGE SET (1)"x(1-9/10)" FOR HAAS | ||||||
|
||||||
THS013880 WEDGE SET FOR CLUMPING H=( 1)" SQUARE L=70 mm | ||||||
|
||||||
THS017129 WEDGE SET TOOL CLUMPING ( 1)" SQUARE L=62 mm | ||||||
|
||||||
THS019018 WEDGE SET (1-1/4)" | ||||||
|
||||||
THS019442 WEDGE SET FOR CLUMPING H=( 1)" SQUARE L=68 mm | ||||||
|
||||||
THS019454 WEDGE PAIR | ||||||
|
Updated 202411