VDI30 TEST BAR Z AXIS L=125 mm
THS000031
SKU | D DIN 69880 |
D2 | D3 | L1 | L2 |
THS000007 | 16 | 30 | 40 | 120 | 15 |
THS000008 | 20 | 40 | 50 | 150 | 15 |
THS000824 | 25 | 40 | 58 | 150 | 15 |
THS000006 | 30 | 30 | 68 | 115 | 15 |
THS000001 | 30 | 40 | 68 | 200 | 15 |
THS000825 | 40 | 40 | 83 | 100 | 15 |
THS000826 | 40 | 40 | 83 | 115 | 15 |
THS000827 | 40 | 40 | 83 | 150 | 15 |
THS000828 | 40 | 40 | 83 | 200 | 15 |
THS000829 | 50 | 50 | 98 | 115 | 15 |
THS000830 | 50 | 40 | 98 | 150 | 15 |
THS000831 | 50 | 40 | 98 | 200 | 15 |
THS000832 | 60 | 60 | 123 | 180 | 15 |
THS000833 | 60 | 40 | 123 | 200 | 15 |
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000000 VDI30 TEST BAR Z AXIS OD=40 mm L=230 mm | ||||||
STRAIGHT | 40 mm | 230 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT |
THS000001 VDI30 TEST BAR Z AXIS L=200 mm | ||||||
STRAIGHT | 200 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS000006 VDI30 TEST BAR Z AXIS L=115 mm | ||||||
STRAIGHT | 115 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS000007 VDI16 TEST BAR Z-AXIS L=120 mm | ||||||
STRAIGHT | 120 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS000008 VDI20 TEST BAR Z-AXIS L=150 mm | ||||||
STRAIGHT | 150 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS000031 VDI30 TEST BAR Z AXIS L=125 mm | ||||||
STRAIGHT | 125 mm |
STATIC STATIC |
STRAIGHT | EXTERNAL COOLANT | STRAIGHT | |
THS000824 VDI25 TEST BAR Z AXIS L=150 mm | ||||||
|
||||||
THS000825 VDI40 TEST BAR Z AXIS L=100 mm | ||||||
|
||||||
THS000826 VDI40 TEST BAR Z AXIS L=115 mm | ||||||
|
||||||
THS000827 VDI40 TEST BAR Z AXIS L=150 mm | ||||||
|
||||||
THS000828 VDI40 TEST BAR Z AXIS L=200 mm | ||||||
|
||||||
THS000829 VDI50 TEST BAR Z AXIS OD=50 mm L=115 mm | ||||||
STRAIGHT | 50 mm | 115 mm |
STATIC STATIC |
STRAIGHT | NO COOLANT | STRAIGHT |
THS000830 VDI50 TEST BAR Z AXIS OD=40 mm L=150 mm | ||||||
STRAIGHT | 40 mm | 150 mm |
STATIC STATIC |
STRAIGHT | NO COOLANT | STRAIGHT |
THS000831 VDI50 TEST BAR Z AXIS OD=40 mm L=200 mm | ||||||
|
||||||
THS000832 VDI60 TEST BAR Z AXIS L=180 mm | ||||||
|
||||||
THS000833 VDI60 TEST BAR Z AXIS L=200 mm | ||||||
|
||||||
THS007361 VDI30 TEST BAR Z AXIS L=190 mm | ||||||
|
||||||
THS007362 VDI40 TEST BAR Z AXIS L=190 mm | ||||||
|
||||||
THS007363 VDI50 TEST BAR Z AXIS L=190 mm OD=50 mm | ||||||
|
||||||
THS007459 VDI40 TEST BAR Z AXIS L=230 mm | ||||||
|
Updated 202411