$ USD USD 99100
SKU D L Roundness Concentricity Net Weight
(kg)
THS005119 40 160 < 0.003 < 0.005 3.30
THS005120 40 250 3.70
THS005766 40 250 4.20
THS005790 40 315 4.50
THS005791 40 350 4.90
THS005792 63 315 10.20
THS005793 63 350 10.90

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS003699 CAT40 TEST BAR L=300 mm

THS005119 CAT40 TEST BAR L=160 mm

THS005120 CAT40 TEST BAR L=250 mm

THS005766 CAT50 TEST BAR D=40mm L=250mm

THS005790 CAT50 TEST BAR OD=40 mm L=315 mm
STRAIGHT 40 mm 315 mm CW-CW
1:1
STRAIGHT EXTERNAL COOLANT STRAIGHT
THS005791 CAT50 TEST BAR D=40mm L=350mm

THS005792 CAT50 TEST BAR D=63mm L=315mm

THS005793 CAT50 TEST BAR D=63mm L=350mm

THS013639 CAT50 TEST BAR D=63mm L=400mm

THS013640 CAT50 TEST BAR D=40mm L=400mm

THS013642 CAT50 TEST BAR D=50mm L=500mm

THS013643 CAT50 TEST BAR D=50mm L=350mm

THS019363 CAT50 TEST BAR OD=( 2)" L=( 6)" THREAD 1-8UNC


Updated 202411