$ USD USD 23600
SKU ØA 0
-0.05
ØB +0.10
+0.05
ØC -0.10
-0.20
ØD 0
-0.05
E F±0.1 ØG H ØJ K
N0204 48 26 29 4 30.5 37 8 2.5 4.7 19.8
N0205 56 33 36 4 31 44 8 2.5 4.7 23
N0206 70 45 48 5 38 58 10 3.5 5.7 28.5
N0208 82 52 56 6 47 70 10 3.5 5.7 34
N0210 110 75 79 6.6 51 95 11 4 6.8 46
N0212 128 91 96 6.5 58 114 11 4 6.8 55
NB306 78 52 55 5 40 66 10 3.5 5.7 32.5
NB208 93 66 68.5 6 48 81 10 3.5 5.7 40.5
NB210 112 78 82 6.6 51 97 11 4 6.8 47.3
NB212 162 122 128 6.5 58 148 11 4 6.8 72

DIRECTION CAPACITY PROJECTION ROTATION HAND COOLANT OFFSET
THS003832 N-206 CHIP COVER

THS003833 N-208 CHIP COVER

THS003834 NB-208 CHIP COVER

THS003835 NB-210 CHIP COVER

THS004887 NB-306 CHIP COVER

THS004942 NB-212 CHIP COVER

THS005068 N-210 CHIP COVER


Updated 202411