Sleeve WE25-03
SKP012362
SKU | Ø D1 | Ø D2 | Ø D3 | Ø d | L1 | L |
SKP012362 | 25 | 31 | 16 | 3 | 50 | 71 |
SKP012365 | 16 | 4 | 71 | |||
THS001033 | 18 | 6 | 75 | |||
THS001034 | 24 | 8 | 75 | |||
THS001035 | 24 | 10 | 75 | |||
THS001036 | 24 | 12 | 75 | |||
SKP012363 | 32 | 38 | 16 | 3 | 60 | 81 |
SKP012364 | 16 | 4 | 81 | |||
THS001039 | 16 | 6 | 85 | |||
THS001040 | 32 | 8 | 100 | |||
THS001041 | 32 | 10 | 100 | |||
THS001042 | 32 | 12 | 100 | |||
THS001046 | 40 | 46 | 24 | 6 | 70 | 95 |
THS001047 | 35 | 8 | 110 | |||
THS001048 | 35 | 10 | 110 | |||
THS001049 | 35 | 12 | 110 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS001033 SLEEVE TYPE WE OD=25 mm ID= 6 mm | ||||||
|
||||||
THS001034 SLEEVE TYPE WE OD=25 mm ID= 8 mm | ||||||
|
||||||
THS001035 SLEEVE TYPE WE OD=25 mm ID=10 mm | ||||||
|
||||||
THS001036 SLEEVE TYPE WE OD=25 mm ID=12 mm | ||||||
|
||||||
THS001039 SLEEVE TYPE WE OD=32 mm ID= 6 mm | ||||||
|
||||||
THS001040 SLEEVE TYPE WE OD=32 mm ID= 8 mm | ||||||
|
||||||
THS001041 SLEEVE TYPE WE OD=32 mm ID=10 mm | ||||||
|
||||||
THS001042 SLEEVE TYPE WE OD=32 mm ID=12 mm | ||||||
|
||||||
THS001046 SLEEVE TYPE WE OD=40 mm ID= 6 mm | ||||||
|
||||||
THS001047 SLEEVE TYPE WE OD=40 mm ID= 8 mm | ||||||
|
||||||
THS001048 SLEEVE TYPE WE OD=40 mm ID=10 mm | ||||||
|
||||||
THS001049 SLEEVE TYPE WE OD=40 mm ID=12 mm | ||||||
|
Updated 202411