SLEEVE OD=32 TO MORSE TAPER MT1
THS004547
SKU | Ø OD | Ø ID Morse Taper |
L |
THS005720 | 25 | MT1 | 50 |
THS005721 | MT2 | ||
THS004547 | 32 | MT1 | 60 |
THS004553 | MT2 | ||
THS004561 | MT3 | ||
THS013551 | MT4 | ||
THS000810 | 40 | MT1 | 70 |
THS000812 | MT2 | ||
THS000811 | MT3 | ||
THS000813 | MT4 | ||
THS000276 | 50 | MT2 | 76 |
THS000277 | MT3 | 97 | |
THS000278 | MT4 | 107 | |
THS005739 | MT5 | 125 | |
THS006296 | 60 | MT2 | 76 |
THS006297 | MT3 | 97 | |
THS006298 | MT4 | 107 | |
THS006299 | MT5 | 125 |
Updated 2022-02-23
DIRECTION | CAPACITY | PROJECTION | ROTATION | HAND | COOLANT | OFFSET |
THS000275 SLEEVE TYPE E OD=50 mm MORSE TAPER MT1 | ||||||
|
||||||
THS000276 SLEEVE TYPE E OD=50 mm MORSE TAPER MT2 | ||||||
|
||||||
THS000277 SLEEVE TYPE E OD=50 mm MORSE TAPER MT3 | ||||||
|
||||||
THS000278 SLEEVE TYPE E OD=50 mm MORSE TAPER MT4 | ||||||
|
||||||
THS000810 SLEEVE TYPE E OD=40 mm MORSE TAPER MT1 (QT1531) | ||||||
|
||||||
THS000811 SLEEVE TYPE E OD=40 mm MORSE TAPER MT3 (QT1533) | ||||||
|
||||||
THS000812 SLEEVE TYPE E OD=40 mm MORSE TAPER MT2 (QT1532) | ||||||
|
||||||
THS000813 SLEEVE TYPE E OD=40 mm MORSE TAPER MT4 (QT1534) | ||||||
|
||||||
THS004547 SLEEVE OD=32 TO MORSE TAPER MT1 | ||||||
|
||||||
THS004553 SLEEVE OD=32 TO MORSE TAPER MT2 | ||||||
|
||||||
THS004561 SLEEVE OD=32 TO MORSE TAPER MT3 | ||||||
|
||||||
THS004562 SLEEVE OD=32 TO MORSE TAPER MT4 | ||||||
|
||||||
THS005720 REDUCING SLEEVE OD=25 mm MT1 | ||||||
|
||||||
THS005721 REDUCING SLEEVE OD=25 mm MT2 | ||||||
|
||||||
THS005739 SLEEVE TYPE E OD=50 mm MORSE TAPER MT5 | ||||||
|
||||||
THS006296 SLEEVE TYPE E OD=60 mm MORSE TAPER MT2 | ||||||
|
||||||
THS006297 SLEEVE TYPE E OD=60 mm MORSE TAPER MT3 | ||||||
|
||||||
THS006298 SLEEVE TYPE E OD=60 mm MORSE TAPER MT4 | ||||||
|
||||||
THS006299 SLEEVE TYPE E OD=60 mm MORSE TAPER MT5 | ||||||
|
||||||
THS013551 SLEEVE OD=32 TO MORSE TAPER MT4 | ||||||
|
Updated 202411